Find Reports
Select Report Type
Reimbursement Review
Displaying 26 - 50 of 1258
Please scroll or swipe to the right to view the full content.
Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|
Keytruda | pembrolizumab | Gastric or gastroesophageal junction (GEJ) adenocarcinoma | Reimburse with clinical criteria and/or conditions | Complete | PC0356-000 | |||
Verzenio | abemaciclib | Adjuvant treatment of HR-positive, HER2-negative early breast cancer | Reimburse with clinical criteria and/or conditions | Active | PC0345-000 | |||
Tagrisso | osimertinib | Non-small cell lung cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0336-000 | |||
Olumiant | baricitinib | Alopecia areata, severe | Reimburse with clinical criteria and/or conditions | Active | SR0843-000 | |||
Cosentyx | secukinumab | Hidradenitis suppurativa | Reimburse with clinical criteria and/or conditions | Complete | SR0781-000 | |||
Truqap | capivasertib | HR-positive, HER2-negative locally advanced or metastatic breast cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0341-000 | |||
Adcetris | Brentuximab vedotin | Hodgkin lymphoma | Reimburse with clinical criteria and/or conditions | Complete | PC0371-000 | |||
Veklury | remdesivir | COVID-19 in hospitalized patients | Reimburse with clinical criteria and/or conditions | Complete | SR0833-000 | |||
Veklury | remdesivir | COVID-19 in non-hospitalized patients | Reimburse with clinical criteria and/or conditions | Complete | SR0834-000 | |||
Leqvio | inclisiran | Primary hypercholesterolemia | Reimburse with clinical criteria and/or conditions | Complete | SR0791-000 | |||
Vraylar | cariprazine | Schizophrenia | Reimburse with clinical criteria and/or conditions | Complete | SR0827-000 | |||
Apretude | cabotegravir | HIV-1 infection, pre-exposure prophylaxis | Reimburse with clinical criteria and/or conditions | Complete | SR0825-000 | |||
Velsipity | etrasimod | Ulcerative colitis | Reimburse with clinical criteria and/or conditions | Complete | SR0795-000 | |||
Repatha | evolocumab | Primary hyperlipidemia | Reimburse with clinical criteria and/or conditions | Complete | SR0821-000 | |||
N/A | Pembrolizumab | Melanoma (Skin) | Reimburse with clinical criteria and/or conditions | Complete | PX0346-000 | |||
N/A | Nivolumab and Ipilimumab | Melanoma (Skin) | Reimburse with clinical criteria and/or conditions | Complete | PX0347-000 | |||
N/A | Nab-paclitaxel | Solid tumours | Reimburse with clinical criteria and/or conditions | Complete | PX0348-000 | |||
Orgovyx | relugolix | Advanced prostate cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0342-000 | |||
Qulipta | atogepant | Migraine, prevention | Reimburse with clinical criteria and/or conditions | Complete | SR0817-000 | |||
Keytruda | pembrolizumab | Biliary tract carcinoma | Reimburse with clinical criteria and/or conditions | Complete | PC0344-000 | |||
Keytruda | pembrolizumab | Gastric or gastroesophageal junction adenocarcinoma | Reimburse with clinical criteria and/or conditions | Complete | PC0343-000 | |||
Eylea HD | aflibercept 8mg/0.07mL | macular degeneration, age related | Reimburse with clinical criteria and/or conditions | Complete | SR0812-000 | |||
Eylea HD | aflibercept 8mg/0.07mL | diabetic macular edema | Reimburse with clinical criteria and/or conditions | Complete | SR0813-000 | |||
Elrexfio | elranatamab | Relapsed or refractory multiple myeloma | Reimburse with clinical criteria and/or conditions | Complete | PC0315-000 | |||
Epkinly | epcoritamab | Relapsed or refractory diffuse large B-cell lymphoma | Time-limited reimbursement recommendation | Complete | PC0334-000 |
Health Technology Review
Displaying 26 - 50 of 589
Please scroll or swipe to the right to view the full content.
Horizon Scan
Displaying 26 - 50 of 111
Please scroll or swipe to the right to view the full content.
Projects in Progress
Displaying 26 - 40 of 40
Please scroll or swipe to the right to view the full content.
View All Reports
Displaying 26 - 50 of 2093
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
Gastric cancer | Reimbursement Review | In Progress | PH0080-000 | ||||
Prostate cancer | Reimbursement Review | Provisional Funding Algorithm | Complete | PH0057-000 | |||
bulevirtide | Reimbursement Review | Pending | SR0881-000 | ||||
clascoterone | Reimbursement Review | Active | SR0863-000 | ||||
risankizumab | Reimbursement Review | Complete | SR0767-000 | ||||
nemolizumab | Reimbursement Review | Active | SR0861-000 | ||||
trastuzumab deruxtecan | Reimbursement Review | Active | PC0367-000 | ||||
alectinib | Reimbursement Review | Active | PC0350-000 | ||||
Anaplastic Lymphoma Kinase (ALK) -Positive Non-small Cell Lung Cancer (NSCLC) | Reimbursement Review | Provisional Funding Algorithm | Complete | PH0058-000 | |||
omaveloxolone | Reimbursement Review | Active | SR0864-000 | ||||
pemigatinib | Reimbursement Review | Active | PC0391-000 | ||||
polatuzumab vedotin | Reimbursement Review | Active | PC0397-000 | ||||
ferric carboxymaltose | Reimbursement Review | Active | SR0852-000 | ||||
ivosidenib | Reimbursement Review | Complete | PC0349-000 | ||||
odevixibat | Reimbursement Review | Pending | SR0884-000 | ||||
Virtual Mental Health Counselling | Health Technology Review | Rapid Review | Completed | RC1569-000 | |||
crovalimab | Reimbursement Review | Active | SR0858-000 | ||||
pasireotide | Reimbursement Review | Active | SR0859-000 | ||||
fecal microbiota | Reimbursement Review | Active | SR0850-000 | ||||
dostarlimab | Reimbursement Review | Active | PC0381-000 | ||||
pembrolizumab | Reimbursement Review | Active | PC0369-000 | ||||
pembrolizumab | Reimbursement Review | Active | PC0377-000 | ||||
zolbetuximab | Reimbursement Review | Active | PC0338-000 | ||||
pertuzumab | Reimbursement Review | Active | PX0379-000 | ||||
mirikizumab | Reimbursement Review | Pending | SR0880-000 |