Find Reports
Select Report Type
Reimbursement Review
Displaying 576 - 600 of 1258
Please scroll or swipe to the right to view the full content.
Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|
Ilaris | Canakinumab | Systemic Juvenile Idiopathic Arthritis | Reimburse with clinical criteria and/or conditions | Complete | SR0463-000 | |||
Trulicity | dulaglutide | Diabetes mellitus, Type 2 | Reimburse with clinical criteria and/or conditions | Complete | SR0462-000 | |||
Nucala | Mepolizumab | Asthma, severe eosinophilic | Reimburse with clinical criteria and/or conditions | Complete | SR0461-000 | |||
Opdivo | Nivolumab | Metastatic non small cell lung cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0069-000 | |||
Vimizim | Elosulfase alfa | Mucopolysaccharidosis IVA (Morquio A syndrome) | Reimburse with clinical criteria and/or conditions | Complete | SR0456-000 | |||
Prolia | Denosumab | Osteoporosis | Reimburse with clinical criteria and/or conditions | Complete | SF0453-000 | |||
Zepatier | Elbasvir/grazoprevir | Hepatitis C, chronic | Reimburse with clinical criteria and/or conditions | Complete | SR0454-000 | |||
Humira | Adalimumab | Hidradenitis suppurativa | Reimburse with clinical criteria and/or conditions | Complete | SR0455-000 | |||
Holkira Pak | ombitasvir/paritaprevir/ritonavir and dasabuvir | Hepatitis C, chronic | Reimburse with clinical criteria and/or conditions | Complete | SF0466-000 | |||
Daklinza | daclatasvir | Hepatitis C, Chronic | Reimburse with clinical criteria and/or conditions | Complete | SF0467-000 | |||
Fycompa | Perampanel | Epilepsy, primary generalized tonic-clonic seizures | Reimburse with clinical criteria and/or conditions | Complete | SR0458-000 | |||
Harvoni | ledipasvir, sofosbuvir | Hepatitis C, chronic | Reimburse with clinical criteria and/or conditions | Complete | SF0465-000 | |||
Sovaldi | sofosbuvir | Hepatitis C, chronic | Reimburse with clinical criteria and/or conditions | Complete | SF0464-000 | |||
Xolair | Omalizumab (Drug Plan Submission) | Asthma, severe persistent | Reimburse with clinical criteria and/or conditions | Complete | SR0457-000 | |||
Avastin | Bevacizumab | Platinum Resistant Ovarian Cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0066-000 | |||
Forxiga | Dapagliflozin | Diabetes mellitus, type 2 | Do not list | Complete | SR0445-000 | |||
Pheburane | Sodium phenylbutyrate | Urea cycle disorders | List | Complete | SR0452-000 | |||
Humira | Adalimumab | Ulcerative colitis | Do not list at the submitted price | Complete | SR0450-000 | |||
Basaglar | Insulin glargine | Diabetes mellitus, type 1; diabetes mellitus, type 2 | List with clinical criteria and/or conditions | Complete | SE0451-000 | |||
Blincyto | Blinatumomab | Acute Lymphoblastic Leukemia | Reimburse with clinical criteria and/or conditions | Complete | PC0064-000 | |||
Opdivo | Nivolumab | Metastatic Melanoma | Reimburse with clinical criteria and/or conditions | Complete | PC0063-000 | |||
Xgeva | Denosumab (Drug Plan Submission) | Prevention of skeletal-related events due to bone metastases from other solid tumors (excluding breast and prostate cancer), including non-small cell lung cancer | List with clinical criteria and/or conditions | Complete | SR0433-001 | |||
Strensiq | Asfotase alfa | Hypophosphatasia, pediatric-onset | List with criteria/condition | Complete | SR0443-000 | |||
Entresto | Sacubitril/valsartan | Heart failure, NYHA class II or III | List with clinical criteria and/or conditions | Complete | SR0447-000 | |||
Technivie | Ombitasvir/ paritaprevir/ ritonavir | Hepatitis C, chronic | List with clinical criteria and/or conditions | Complete | SR0444-000 |
Health Technology Review
Displaying 576 - 589 of 589
Please scroll or swipe to the right to view the full content.
Horizon Scan
Displaying 101 - 111 of 111
Projects in Progress
Displaying 26 - 40 of 40
View All Reports
Displaying 576 - 600 of 2093
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
Alternative Therapies to Immunoglobulin for Autoimmune Blistering Diseases | Health Technology Review | Summary with Critical Appraisal | Completed | RC1483-000 | |||
CADTH Pharmaceutical Reviews Update — Issue 37 | Reimbursement Review | Pharmaceutical Review Update | |||||
cemiplimab | Reimbursement Review | Complete | PC0260-000 | ||||
finerenone | Reimbursement Review | Complete | SR0737-000 | ||||
Chloroprocaine for Spinal or Epidural Anesthesia | Health Technology Review | Rapid Review | Completed | RC1482-000 | |||
pegcetacoplan | Reimbursement Review | Complete | SR0748-000 | ||||
Bevacizumab for Recurrent Platinum-Sensitive Ovarian Cancer | Health Technology Review | Rapid Review | Completed | RC1481-000 | |||
Overview of HTA Processes for Time-limited Recommendations | Health Technology Review | Environmental Scan | Completed | ES0377-000 | |||
Alternative Therapies to Immunoglobulin for Guillain-Barré Syndrome | Health Technology Review | Rapid Review | Completed | RC1480-000 | |||
amivantamab | Reimbursement Review | Complete | PC0289-000 | ||||
Privately Operated Medical Imaging Facilities Across Canada | Health Technology Review | CMII Service | Completed | CM0007-000 | |||
olaparib | Reimbursement Review | Complete | PC0299-000 | ||||
Cognitive Health Assessment Management Platform | Horizon Scan | Health Technology Update | Completed | EN0046-000 | |||
Prostate cancer | Reimbursement Review | Provisional Funding Algorithm | Complete | PH0023-000 | |||
durvalumab | Reimbursement Review | Complete | PC0296-000 | ||||
tebentafusp | Reimbursement Review | Complete | PC0290-000 | ||||
deferiprone | Reimbursement Review | Complete | SR0741-000 | ||||
berotralstat | Reimbursement Review | Complete | SR0723-000 | ||||
Occupational Therapy for Mental Health Conditions and Substance Use Disorders | Health Technology Review | Rapid Review | Completed | RC1478-000 | |||
Risk of Sexual Transmission of HIV With Antiretroviral Therapy and Variable or Suppressed Viral Load | Health Technology Review | Technology Review | Completed | HC0050-000 | |||
pembrolizumab | Reimbursement Review | Complete | PC0280-000 | ||||
lumasiran | Reimbursement Review | Complete | SR0734-000 | ||||
anifrolumab | Reimbursement Review | Complete | SR0717-000 | ||||
Alternative Therapies to Immunoglobulin for Multifocal Motor Neuropathy | Health Technology Review | Rapid Review | Completed | RC1479-000 | |||
Considerations of Access and Inclusion in Adolescent Eating Disorder Care: A Custom Rapid Report | Health Technology Review | Technology Review | Completed | HC0043-000 |