
Find Reports
Select Report Type
Reimbursement Review
Displaying 76 - 100 of 1422
Please scroll or swipe to the right to view the full content.
Title | Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|---|
dostarlimab | Jemperli | dostarlimab | Endometrial cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0325-000 | |||
cemiplimab | Libtayo | cemiplimab | Locally advanced or metastatic NSCLC (first line) | Reimburse with clinical criteria and/or conditions | Complete | PC0331-000 | |||
maralixibat | Livmarli | maralixibat | Alagille syndrome | Reimburse with clinical criteria and/or conditions | Complete | SR0780-000 | |||
infliximab | Remsima | infliximab | Ulcerative Colitis | Reimburse with clinical criteria and/or conditions | Complete | SR0816-001 | |||
infliximab | Remsima | infliximab | Crohn’s disease | Reimburse with clinical criteria and/or conditions | Complete | SR0816-000 | |||
inclisiran | Leqvio | inclisiran | Primary hypercholesterolemia | Do not reimburse | Complete | SR0791-001 | |||
etranacogene dezaparvovec | Hemgenix | etranacogene dezaparvovec | Hemophilia B | Reimburse with clinical criteria and/or conditions | Complete | SG0805-000 | |||
everolimus | N/A | everolimus | Renal angiomyolipoma associated with tuberous sclerosis | Reimburse with clinical criteria and/or conditions | Complete | SX0814-000 | |||
panitumumab | N/A | panitumumab | Left-sided metastatic colorectal cancer (mCRC) | Reimburse with clinical criteria and/or conditions | Complete | PX0333-000 | |||
cannabidiol | Epidiolex | cannabidiol | Lennox-Gastaut Syndrome (LGS) | Reimburse with clinical criteria and/or conditions | Complete | SR0800-000 | |||
cannabidiol | Epidiolex | cannabidiol | Dravet Syndrome (DS) | Reimburse with clinical criteria and/or conditions | Complete | SR0799-000 | |||
cannabidiol | Epidiolex | cannabidiol | Seizures associated with Tuberous Sclerosis Complex (TSC) | Reimburse with clinical criteria and/or conditions | Complete | SR0798-000 | |||
nirmatrelvir/ritonavir | Paxlovid | nirmatrelvir/ritonavir | Mild-to-moderate COVID-19, treatment | Reimburse with clinical criteria and/or conditions | Complete | SR0808-000 | |||
teclistamab | Tecvayli | teclistamab | Relapsed or refractory multiple myeloma | Reimburse with clinical criteria and/or conditions | Complete | PC0332-000 | |||
drospirenone | Slynd | drospirenone | Contraceptive, oral | Reimburse with clinical criteria and/or conditions | Complete | SR0806-000 | |||
ravulizumab | Ultomiris | ravulizumab | Neuromyelitis optica spectrum disorder (NMOSD) | Reimburse with clinical criteria and/or conditions | Complete | SR0785-000 | |||
inebilizumab | Uplizna | inebilizumab | Neuromyelitis optica spectrum disorders (NMOSD) | Reimburse with clinical criteria and/or conditions | Complete | SR0793-000 | |||
sotorasib | Lumakras | sotorasib | KRAS G12C-mutated advanced NSCLC | Do not reimburse | Complete | PC0300-000 | |||
trifluridine and tipiracil | Lonsurf | trifluridine and tipiracil | Metastatic colorectal cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0330-000 | |||
treosulfan | Trecondyv | treosulfan | Conditioning treatment prior to stem cell transplantation for acute myeloid leukemia (AML) or myelodysplastic syndromes (MDS) | Reimburse with clinical criteria and/or conditions | Complete | PC0324-000 | |||
fidanacogene elaparvovec | Beqvez | fidanacogene elaparvovec | Hemophilia B | Reimburse with clinical criteria and/or conditions | Complete | SG0802-000 | |||
belumosudil | Rezurock | belumosudil | Graft-versus-host disease | Reimburse with clinical criteria and/or conditions | Complete | SR0789-000 | |||
odevixibat | Bylvay | odevixibat | Progressive familial intrahepatic cholestasis (PFIC) | Reimburse with clinical criteria and/or conditions | Complete | SR0788-000 | |||
nivolumab and relatlimab | Opdualag | nivolumab and relatlimab | unresectable or metastatic melanoma | Reimburse with clinical criteria and/or conditions | Complete | PC0329-000 | |||
glofitamab | Columvi | glofitamab | Relapsed or refractory diffuse large B-cell lymphoma | Reimburse with clinical criteria and/or conditions | Complete | PC0320-000 |
Health Technology Review
Displaying 76 - 100 of 600
Please scroll or swipe to the right to view the full content.
Horizon Scan
Displaying 76 - 100 of 110
Please scroll or swipe to the right to view the full content.
Projects in Progress
Displaying 26 - 27 of 27
View All Reports
Displaying 76 - 100 of 2132
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
ferric carboxymaltose | Reimbursement Review | Active | SR0842-000 | ||||
spesolimab | Reimbursement Review | Complete | SR0844-000 | ||||
faricimab | Reimbursement Review | Active | SR0832-000 | ||||
exagamglogene autotemcel | Reimbursement Review | Active | SG0831-000 | ||||
exagamglogene autotemcel | Reimbursement Review | Complete | SG0830-000 | ||||
daratumumab | Reimbursement Review | Active | PC0388-000 | ||||
trastuzumab deruxtecan | Reimbursement Review | Active | PC0367-000 | ||||
Utilization of Antidiabetic Drugs During Pregnancy | Health Technology Review | Technology Review | Active | HC0083-000 — OS0007-000 | |||
Aripiprazole | Reimbursement Review | Received | SX0756-000 | ||||
Non-small-cell lung cancer (NSCLC) | Reimbursement Review | Provisional Funding Algorithm | Complete | PH0071-000 | |||
Myelofibrosis | Reimbursement Review | Provisional Funding Algorithm | Complete | PH0069-000 | |||
fruquintinib | Reimbursement Review | Complete | PC0352-000 | ||||
roflumilast | Reimbursement Review | Pending | SR0887-000 | ||||
trametinib | Reimbursement Review | Complete | PX0372-000 | ||||
pemigatinib | Reimbursement Review | Active | PC0391-000 | ||||
blinatumomab | Reimbursement Review | Active | PC0365-000 | ||||
durvalumab, carboplatin, paclitaxel | Reimbursement Review | Active | PC0366-000 | ||||
Appropriate Use of Antipsychotics in Long-Term Care | Health Technology Review | Technology Review | Active | HC0095-000 | |||
trastuzumab deruxtecan | Reimbursement Review | Pending | PC0401-000 | ||||
Urothelial carcinoma | Reimbursement Review | Provisional Funding Algorithm | Complete | PH0070-000 | |||
Midline Catheters for Administering Intravenous Infusion Therapy | Health Technology Review | Rapid Review | Completed | RC1572-000 | |||
lisocabtagene maraleucel | Reimbursement Review | Complete | PG0358-000 | ||||
ciltacabtagene autoleucel | Reimbursement Review | Complete | PG0361-000 | ||||
Calcitonin Gene-Related Peptide Inhibitors for Migraine Prophylaxis | Health Technology Review | Technology Review | Completed | HC0081-000 | |||
upadacitinib | Reimbursement Review | Pending | SR0877-000 |