Find Reports
Select Report Type
Reimbursement Review
Displaying 76 - 100 of 1258
Please scroll or swipe to the right to view the full content.
Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|
Lumakras | sotorasib | KRAS G12C-mutated advanced NSCLC | Do not reimburse | Complete | PC0300-000 | |||
Trecondyv | treosulfan | Conditioning treatment prior to stem cell transplantation for acute myeloid leukemia (AML) or myelodysplastic syndromes (MDS) | Reimburse with clinical criteria and/or conditions | Complete | PC0324-000 | |||
Beqvez | fidanacogene elaparvovec | Hemophilia B | Reimburse with clinical criteria and/or conditions | Complete | SG0802-000 | |||
Rezurock | belumosudil | Graft-versus-host disease | Reimburse with clinical criteria and/or conditions | Complete | SR0789-000 | |||
Bylvay | odevixibat | Progressive familial intrahepatic cholestasis (PFIC) | Reimburse with clinical criteria and/or conditions | Complete | SR0788-000 | |||
Columvi | glofitamab | Relapsed or refractory diffuse large B-cell lymphoma | Reimburse with clinical criteria and/or conditions | Complete | PC0320-000 | |||
Opdualag | nivolumab and relatlimab | unresectable or metastatic melanoma | Reimburse with clinical criteria and/or conditions | Complete | PC0329-000 | |||
Akeega | niraparib abiraterone acetate | Metastatic castration-resistant prostate cancer (mCRPC) | Reimburse with clinical criteria and/or conditions | Complete | PC0326-000 | |||
Trodelvy | sacituzumab govitecan | HR+, HER2− advanced or metastatic breast cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0323-000 | |||
Lynparza | olaparib | Metastatic castration-resistant prostate cancer (mCRPC) | Reimburse with clinical criteria and/or conditions | Complete | PC0319-000 | |||
Amvuttra | vutrisiran | Hereditary transthyretin mediated amyloidosis (hATTR amyloidosis) | Reimburse with clinical criteria and/or conditions | Complete | SR0801-000 | |||
Evkeeza | evinacumab | Homozygous familial hypercholesterolemia (HoFH) | Reimburse with clinical criteria and/or conditions | Complete | SR0778-000 | |||
N/A | eltrombopag | Severe Aplastic Anemia (SAA) | Reimburse with clinical criteria and/or conditions | Complete | SX0777-000 | |||
Imbruvica | ibrutinib | Waldenström’s Macroglobulinemia | Reimburse with clinical criteria and/or conditions | Complete | PC0328-000 | |||
Asparlas | calaspargase pegol | Acute lymphoblastic leukemia (ALL) | Reimburse with clinical criteria and/or conditions | Complete | PC0321-000 | |||
Polivy | polatuzumab vedotin | Large B-cell lymphoma | Do not reimburse | Complete | PC0313-000 | |||
N/A | bevacizumab and lomustine | Recurrent glioblastoma multiform | Reimburse with clinical criteria and/or conditions | Complete | PX0318-000 | |||
Rinvoq | upadacitinib | Crohns disease | Reimburse with clinical criteria and/or conditions | Complete | SR0775-000 | |||
Vyvgart | efgartigimod alfa | Generalized myasthenia gravis (gMG) | Reimburse with clinical criteria and/or conditions | Complete | SR0782-000 | |||
Ondexxya | andexanet alfa | Reversal of FXa inhibitor anticoagulant effects | Do not reimburse | Complete | ST0772-000 | |||
Trikafta | elexacaftor/tezacaftor/ivacaftor and ivacaftor | Cystic fibrosis, F508del CFTR mutation, 2 years and older | Reimburse with clinical criteria and/or conditions | Complete | SR0776-000 | |||
Sogroya | somapacitan | Growth Hormone Deficiency (GHD) | Reimburse with clinical criteria and/or conditions | Complete | SR0779-000 | |||
Omvoh | mirikizumab | Ulcerative colitis | Reimburse with clinical criteria and/or conditions | Complete | SR0773-000 | |||
Imfinzi and Imjudo | durvalumab and tremelimumab | unresectable hepatocellular carcinoma | Reimburse with clinical criteria and/or conditions | Complete | PC0308-000 | |||
Cabometyx | cabozantinib | Advanced or metastatic renal cell carcinoma | Reimburse with clinical criteria and/or conditions | Complete | PC0312-000 |
Health Technology Review
Displaying 76 - 100 of 589
Please scroll or swipe to the right to view the full content.
Horizon Scan
Displaying 76 - 100 of 111
Please scroll or swipe to the right to view the full content.
Projects in Progress
Displaying 26 - 40 of 40
View All Reports
Displaying 76 - 100 of 2093
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
olopatadine hydrochloride and mometasone | Reimbursement Review | Active | SR0848-000 | ||||
dupilumab | Reimbursement Review | Active | SR0878-000 | ||||
abemaciclib | Reimbursement Review | Pending | PC0400-000 | ||||
abemaciclib | Reimbursement Review | Pending | PC0409-000 | ||||
ruxolitinib | Reimbursement Review | Active | SR0807-000 | ||||
Dupilumab | Reimbursement Review | Active | SR0870-000 | ||||
garadacimab | Reimbursement Review | Active | SR0860-000 | ||||
dupilumab | Reimbursement Review | Active | SR0876-000 | ||||
cabotegravir | Reimbursement Review | Complete | SR0825-000 | ||||
talazoparib | Reimbursement Review | Suspended | PC0316-000 | ||||
ravulizumab | Reimbursement Review | Active | SR0855-000 | ||||
Dabrafenib trametinib | Reimbursement Review | Active | PX0373-000 | ||||
Chronic lymphocytic leukemia (CLL) | Reimbursement Review | Provisional Funding Algorithm | Active | PH0063-000 | |||
iptacopan | Reimbursement Review | Active | SR0851-000 | ||||
rozanolixizumab | Reimbursement Review | Active | SR0846-000 | ||||
lazertinib and amivantamab | Reimbursement Review | Active | PC0392-000 | ||||
inavolisib | Reimbursement Review | Pending | PC0382-000 | ||||
Methadone for Surgical Patients | Health Technology Review | Rapid Review | Completed | RC1565-000 | |||
efanesoctocog alfa | Reimbursement Review | Active | ST0840-000 | ||||
momelotinib | Reimbursement Review | Active | PC0355-000 | ||||
venetoclax | Reimbursement Review | Pending | PC0402-000 | ||||
teplizumab | Reimbursement Review | Pending | SR0867-000 | ||||
remdesivir | Reimbursement Review | Complete | SR0833-000 | ||||
fidaxomicin | Reimbursement Review | Active | SX0754-000 | ||||
nivolumab | Reimbursement Review | Active | PX0376-000 |