Find Reports
Select Report Type
Reimbursement Review
Displaying 51 - 75 of 1258
Please scroll or swipe to the right to view the full content.
Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|
Opdivo | nivolumab | Stage IIB or IIC melanoma, adjuvant | Reimburse with clinical criteria and/or conditions | Complete | PC0339-000 | |||
Awiqli | insulin icodec | Diabetes mellitus, type 2 | Reimburse with clinical criteria and/or conditions | Complete | SR0790-000 | |||
Bimzelx | bimekizumab | Ankylosing spondylitis | Reimburse with clinical criteria and/or conditions | Complete | SR0809-000 | |||
Bimzelx | bimekizumab | Psoriatic arthritis | Reimburse with clinical criteria and/or conditions | Complete | SR0803-000 | |||
Myalepta | metreleptin | Leptin deficiency in lipodystrophy | Reimburse with clinical criteria and/or conditions | Complete | SR0784-000 | |||
Doptelet | avatrombopag | Chronic immune thrombocytopenia (ITP) | Do not reimburse | Complete | SR0721-000 | |||
Adtralza | tralokinumab | atopic dermatitis (AD) | Do not reimburse | Complete | SR0787-000 | |||
Jemperli | dostarlimab | Endometrial cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0325-000 | |||
Libtayo | cemiplimab | Locally advanced or metastatic NSCLC (first line) | Reimburse with clinical criteria and/or conditions | Complete | PC0331-000 | |||
Remsima | infliximab | Crohn’s disease | Reimburse with clinical criteria and/or conditions | Complete | SR0816-000 | |||
Leqvio | inclisiran | Primary hypercholesterolemia | Do not reimburse | Complete | SR0791-001 | |||
Livmarli | maralixibat | Alagille syndrome | Reimburse with clinical criteria and/or conditions | Complete | SR0780-000 | |||
Remsima | infliximab | Ulcerative Colitis | Reimburse with clinical criteria and/or conditions | Complete | SR0816-001 | |||
Hemgenix | etranacogene dezaparvovec | Hemophilia B | Reimburse with clinical criteria and/or conditions | Complete | SG0805-000 | |||
N/A | panitumumab | Left-sided metastatic colorectal cancer (mCRC) | Reimburse with clinical criteria and/or conditions | Complete | PX0333-000 | |||
Epidiolex | cannabidiol | Lennox-Gastaut Syndrome (LGS) | Reimburse with clinical criteria and/or conditions | Complete | SR0800-000 | |||
Epidiolex | cannabidiol | Dravet Syndrome (DS) | Reimburse with clinical criteria and/or conditions | Complete | SR0799-000 | |||
Epidiolex | cannabidiol | Seizures associated with Tuberous Sclerosis Complex (TSC) | Reimburse with clinical criteria and/or conditions | Complete | SR0798-000 | |||
N/A | everolimus | Renal angiomyolipoma associated with tuberous sclerosis | Reimburse with clinical criteria and/or conditions | Complete | SX0814-000 | |||
Paxlovid | nirmatrelvir/ritonavir | Mild-to-moderate COVID-19, treatment | Reimburse with clinical criteria and/or conditions | Complete | SR0808-000 | |||
Tecvayli | teclistamab | Relapsed or refractory multiple myeloma | Reimburse with clinical criteria and/or conditions | Complete | PC0332-000 | |||
Slynd | drospirenone | Contraceptive, oral | Reimburse with clinical criteria and/or conditions | Complete | SR0806-000 | |||
Uplizna | inebilizumab | Neuromyelitis optica spectrum disorders (NMOSD) | Reimburse with clinical criteria and/or conditions | Complete | SR0793-000 | |||
Ultomiris | ravulizumab | Neuromyelitis optica spectrum disorder (NMOSD) | Reimburse with clinical criteria and/or conditions | Complete | SR0785-000 | |||
Lonsurf | trifluridine and tipiracil | Metastatic colorectal cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0330-000 |
Health Technology Review
Displaying 51 - 75 of 589
Please scroll or swipe to the right to view the full content.
Horizon Scan
Displaying 51 - 75 of 111
Please scroll or swipe to the right to view the full content.
Projects in Progress
Displaying 26 - 40 of 40
View All Reports
Displaying 51 - 75 of 2093
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
secukinumab | Reimbursement Review | Complete | SR0781-000 | ||||
mirvetuximab soravtansine | Reimbursement Review | Pending | PC0394-000 | ||||
teprotumumab | Reimbursement Review | Active | SR0853-001 | ||||
teprotumumab | Reimbursement Review | Active | SR0853-000 | ||||
belantamab mafodotin, pomalidomide, dexamethasone | Reimbursement Review | Active | PC0380-000 | ||||
faricimab | Reimbursement Review | Active | SR0832-000 | ||||
daratumumab | Reimbursement Review | Active | PC0388-000 | ||||
belantamab mafodotin, bortezomib, dexamethasone | Reimbursement Review | Active | PC0379-000 | ||||
Endometrial cancer | Reimbursement Review | Provisional Funding Algorithm | Open for Stakeholder Input | PH0076-000 | |||
Multiple myeloma | Reimbursement Review | Provisional Funding Algorithm | Open for Stakeholder Input | PH0074-000 | |||
Mesothelioma | Reimbursement Review | Provisional Funding Algorithm | Open for Stakeholder Feedback | PH0077-000 | |||
Prostate cancer | Reimbursement Review | Provisional Funding Algorithm | Open for Stakeholder Input | PH0073-000 | |||
cabozantinib | Reimbursement Review | Active | PX0378-000 | ||||
trabectedin | Reimbursement Review | Active | PX0377-000 | ||||
Hodgkin lymphoma | Reimbursement Review | Provisional Funding Algorithm | Open for Stakeholder Input | PH0079-000 | |||
cariprazine | Reimbursement Review | Complete | SR0827-000 | ||||
Diffuse large B cell lymphoma (DLBCL) | Reimbursement Review | Provisional Funding Algorithm | Open for Stakeholder Input | PH0078-000 | |||
Renal cell carcinoma | Reimbursement Review | Provisional Funding Algorithm | Open for Stakeholder Input | PH0075-000 | |||
Urothelial carcinoma | Reimbursement Review | Provisional Funding Algorithm | In Progress | PH0070-000 | |||
Myelofibrosis | Reimbursement Review | Provisional Funding Algorithm | In Progress | PH0069-000 | |||
nemolizumab | Reimbursement Review | Pending | SR0869-000 | ||||
tofersen | Reimbursement Review | Pending | SR0883-000 | ||||
Non-small-cell lung cancer (NSCLC) | Reimbursement Review | Provisional Funding Algorithm | In Progress | PH0071-000 | |||
zilucoplan | Reimbursement Review | Active | SR0838-000 | ||||
daridorexant | Reimbursement Review | Active | SR0862-000 |