
Find Reports
Select Report Type
Reimbursement Review
Displaying 901 - 925 of 1422
Please scroll or swipe to the right to view the full content.
Title | Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|---|
Clostridium botulinum neurotox... | Xeomin | Clostridium botulinum neurotoxin type A, free from complexing proteins | Blepharospasm | List in a similar manner | Complete | SR0168-000 | |||
Clostridium botulinum neurotox... | Xeomin | Clostridium botulinum neurotoxin type A, free from complexing proteins | Cervical Dystonia | List in a similar manner | Complete | SR0192-000 | |||
Clostridium botulinum neurotox... | Xeomin | Clostridium botulinum neurotoxin type A, free from complexing proteins | Spasticity, Post-stroke | Do not list | Complete | SR0193-000 | |||
Glatiramer acetate | Copaxone | Glatiramer acetate | Clinically Isolated Syndrome (CIS), suggestive of Multiple Sclerosis | Do not list | Complete | SR0164-000 | |||
Eplerenone | Inspra | Eplerenone | Post myocardial infarction | Do not list | Complete | SR0165-000 | |||
Darunavir | Prezista | Darunavir | HIV (treatment naive) | List with clinical criteria and/or conditions | Complete | SR0163-000 | |||
Desvenlafaxine succinate | Pristiq | Desvenlafaxine succinate | Depressive, Major Disorder (MDD) | Do not list | Complete | SR0159-000 | |||
Pregabalin | Lyrica | Pregabalin | diabetic peripheral neuropathy | Do not list | Complete | SR0162-000 | |||
Insulin detemir | Levemir | Insulin detemir | Diabetes mellitus | Do not list | Complete | SR0160-000 | |||
Insulin detemir | Levemir | Insulin detemir | Diabetes mellitus Type1, Pediatrics | Do not list | Complete | SR0172-000 | |||
Levodopa / carbidopa | Duodopa | Levodopa / carbidopa | Parkinson's disease | Do not list | Complete | SR0154-000 | |||
Teriparatide (rDNA origin) inj... | Forteo | Teriparatide (rDNA origin) injection | Osteoporosis, glucocorticoid induced | Do not list | Complete | SR0152-000 | |||
Alendronate sodium / cholecalc... | Fosavance 70/5600 | Alendronate sodium / cholecalciferol | Osteoporosis | List in a similar manner to other drugs in class | Complete | SR0153-000 | |||
Ustekinumab | Stelara | Ustekinumab | Psoriasis | List with clinical criteria and/or conditions | Complete | SR0156-000 | |||
Solifenacin succinate | Vesicare | Solifenacin succinate | Bladder, overactive | List with clinical criteria and/or conditions | Complete | SR0155-000 | |||
Olmesartan medoxomil + hydroch... | Olmetec Plus | Olmesartan medoxomil + hydrochlorothiazide | Hypertension | List in a similar manner to other drugs in class | Complete | SR0151-000 | |||
Olmesartan medoxomil | Olmetec | Olmesartan medoxomil | Hypertension | List in a similar manner to other drugs in class | Complete | SR0150-000 | |||
Abatacept | Orencia | Abatacept | Arthritis, Juvenile Idiopathic & Juvenile Rheumatoid | List with clinical criteria and/or conditions | Complete | SR0145-000 | |||
Infliximab | Remicade | Infliximab | Ulcerative Colitis | Do not list | Complete | SR0146-000 | |||
Darifenacin hydrobromide | Enablex | Darifenacin hydrobromide | Bladder, overactive | List with clinical criteria and/or conditions | Complete | SR0147-000 | |||
Tenofovir disoproxil fumarate | Viread | Tenofovir disoproxil fumarate | Hepatitis B (chronic) | List with clinical criteria and/or conditions | Complete | SR0148-000 | |||
Natalizumab | Tysabri | Natalizumab | Multiple Sclerosis, relapsing-remitting | List with clinical criteria and/or conditions | Complete | SR0133-000 | |||
Insulin glulisine | Apidra | Insulin glulisine | Diabetes, Mellitus (Type 1 & 2) | List in a similar manner to other drugs in class | Complete | SR0144-000 | |||
Sitaxsentan sodium | Thelin | Sitaxsentan sodium | Pulmonary arterial hypertension (WHO class II and III) | Do not list | Complete | SR0132-000 | |||
Methylnaltrexone bromide | Relistor | Methylnaltrexone bromide | Constipation, Opioid-induced | Do not list | Complete | SR0135-000 |
Health Technology Review
Displaying 576 - 600 of 600
Horizon Scan
Displaying 101 - 110 of 110
Projects in Progress
Displaying 26 - 27 of 27
View All Reports
Displaying 901 - 925 of 2132
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
Emerging Drugs for Generalized Myasthenia Gravis | Horizon Scan | Emerging Health Technologies | Completed | EH0099-000 | |||
An Overview of Smartphone Apps | Horizon Scan | Emerging Health Technologies | Completed | EH0098-000 | |||
Custom-Made Foot Orthotics for People with Lower Limb Conditions | Health Technology Review | Rapid Review | Completed | RC1410-000 | |||
Anakinra Therapy for Hemophagocytic Lymphohistiocytosis | Health Technology Review | Rapid Review | Completed | RC1409-000 | |||
Temperature Management in Patients Post-Cardiac Arrest | Health Technology Review | Rapid Review | Completed | RC1407-000 | |||
Antibiotic Solutions for Surgical Irrigation | Health Technology Review | Rapid Review | RC1408-000 | ||||
zanubrutinib | Reimbursement Review | Complete | PC0248-000 | ||||
Adult Classical Hodgkin Lymphoma | Reimbursement Review | Provisional Funding Algorithm | Complete | PH0007-000 | |||
Trientine Hydrochloride | Reimbursement Review | Complete | SR0680-000 | ||||
Nirmatrelvir and Ritonavir (Paxlovid) for Mild to Moderate COVID-19 | Health Technology Review | Technology Review | Completed | HD0007-000 | |||
Adalimumab for the Treatment of Adults With Non-Infectious Uveitis | Health Technology Review | Rapid Review | Completed | RD0063-000 | |||
Orthopedic Footwear for People With Lower-Limb Conditions | Health Technology Review | Rapid Review | Completed | RC1406-000 | |||
The Small House Model for Long-Term Care | Health Technology Review | Environmental Scan | Completed | ES0359-000 | |||
romosozumab | Reimbursement Review | Complete | SR0676-000 | ||||
Pharmacogenomic Testing in Depression: A 2021 Update | Health Technology Review | Rapid Review | Completed | RC1403-000 | |||
Renal Denervation for People with Hypertension | Horizon Scan | Health Technology Update | Completed | EN0038-000 | |||
Evaluations of Virtual Care | Health Technology Review | Environmental Scan | Complete | ES0358-000 | |||
Lenalidomide, Bortezomib, and Dexamethasone as Induction Therapy Prior to Autologous Stem Cell Transplant for Multiple Myeloma | Health Technology Review | Rapid Review | Completed | RC1404-000 | |||
Floatation Therapy for Physical Conditions | Health Technology Review | Rapid Review | Completed | RC1398-000 | |||
Clinical Effectiveness of Opioid Substitution Treatment | Health Technology Review | Rapid Review | Completed | RC1405-000 - RB1604-000 | |||
Remote Monitoring Programs for Cardiac Conditions | Health Technology Review | Optimal Use | Completed | OP0549-000 | |||
Cost-Effectiveness and Guidelines for Opioid Substitution Treatment | Health Technology Review | Rapid Review | Completed | RC1401-000 | |||
triheptanoin | Reimbursement Review | Complete | SR0684-000 | ||||
macitentan and tadalafil | Reimbursement Review | Complete | SR0690-000 | ||||
pembrolizumab | Reimbursement Review | Complete | PC0250-000 |