Find Reports
Select Report Type
Reimbursement Review
Displaying 951 - 975 of 1258
Please scroll or swipe to the right to view the full content.
Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|
Rituxan | Rituximab | Arthritis, Rheumatoid | List with clinical criteria and/or conditions | Complete | SR0068-000 | |||
Prezista | Darunavir | HIV infection | List with clinical criteria and/or conditions | Complete | SR0072-000 | |||
Revatio | Sildenafil citrate | Pulmonary arterial hypertension (WHO class II and III) | List in a similar manner | Complete | SR0076-000 | |||
Cipralex | Escitalopram oxalate | Depression, Major Depressive Disorder (MDD) | Do not list | Complete | SR0064-000 | |||
Vesicare | Solifenacin succinate | Bladder, overactive | Do not list | Complete | SR0070-000 | |||
Alvesco | Ciclesonide | asthma | List | Complete | SR0074-000 | |||
Hepsera | Adefovir dipivoxil | Hepatitis B | Do not list | Complete | SR0060-000 | |||
NuvaRing | Etonogestrel/ethinyl estradiol | Contraceptive, ring | List with clinical criteria and/or conditions | Complete | SR0062-000 | |||
Humira | Adalimumab | Arthritis, Psoriatic | List with clinical criteria and/or conditions | Complete | SR0066-000 | |||
Altace Plus Felodipine | Ramipril/felodipine extended release | Hypertension | Do not list | Complete | SR0067-000 | |||
Lantus | Insulin glargine (rDNA origin) | Diabetes mellitus, Type 1 & 2 | Do not list | Complete | SR0058-000 | |||
VFEND | Voriconazole | Candidemia | List with clinical criteria and/or conditions | Complete | SR0056-000 | |||
Truvada | Emtricitabine/tenofovir disoproxil fumarate | HIV infection | List with clinical criteria and/or conditions | Complete | SR0063-000 | |||
Enablex | Darifenacin hydrobromide | Bladder, overactive | Do not list | Complete | SR0061-000 | |||
Amevive | Alefacept | Psoriasis, moderate to severe chronic plaque | Do not list | Complete | SR0053-000 | |||
Fosavance | Alendronate sodium/cholecalciferol | Osteoporosis | Do not list | Complete | SR0059-000 | |||
Raptiva | Efalizumab | Psoriasis, moderate to severe chronic plaque | List with clinical criteria and/or conditions | Complete | SR0043-000 | |||
DuoTrav | Travoprost and timolol maleate | Glaucoma | List with clinical criteria and/or conditions | Complete | SR0057-000 | |||
Trosec | Trospium chloride | Bladder, overactive | List with clinical criteria and/or conditions | Complete | SR0055-000 | |||
Levemir | Insulin detemir | Diabetes mellitus | Do not list | Complete | SR0049-000 | |||
Somavert | Pegvisomant | acromegaly | Do not list | Complete | SR0050-000 | |||
Pantoloc M | Pantoprazole magnesium | Gastric acid secretion, reduction of | List in a similar manner to other drugs in class | Complete | SR0054-000 | |||
Trelstar | Triptorelin pamoate | Cancer, prostate | List in a similar manner to other drugs in class | Complete | SR0051-000 | |||
Remodulin | Treprostinil sodium | Pulmonary arterial hypertension (NYHA Class III and IV patients) | List with clinical criteria and/or conditions | Complete | SR0052-000 | |||
Macugen | Pegaptanib sodium | Macular degeneration, age-related | Do not list | Complete | SR0044-000 |
Health Technology Review
Displaying 576 - 589 of 589
Horizon Scan
Displaying 101 - 111 of 111
Projects in Progress
Displaying 26 - 40 of 40
View All Reports
Displaying 951 - 975 of 2093
Please scroll or swipe to the right to view the full content.