Find Reports
Select Report Type
Reimbursement Review
Displaying 551 - 575 of 1258
Please scroll or swipe to the right to view the full content.
Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|
Otezla | Apremilast | Psoriasis, moderate to severe plaque | Reimburse with clinical criteria and/or conditions | Complete | SR0478-000 | |||
Brenzys | Etanercept | Rheumatoid arthritis, Ankylosing spondylitis | Reimburse with clinical criteria and/or conditions | Complete | SE0485-000 | |||
Inflectra (Subsequent Entry Biologic) | Infliximab | Crohn’s disease and Ulcerative Colitis | Reimburse with clinical criteria and/or conditions | Complete | SE0483-000 | |||
Synjardy | Empagliflozin and metformin | Diabetes mellitus (Type 2) | Reimburse with clinical criteria and/or conditions | Complete | SR0489-000 | |||
Taltz | Ixekizumab | Psoriasis, moderate to severe plaque | Reimburse with clinical criteria and/or conditions | Complete | SR0481-000 | |||
Lynparza | Olaparib | Ovarian Cancer | Do not reimburse | Complete | PC0081-000 | |||
Zydelig | Idelalisib | Follicular Lymphoma | Do not reimburse | Complete | PC0075-000 | |||
Lenvima | Lenvatinib | Differentiated Thyroid Cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0080-000 | |||
Opdivo | Nivolumab | Metastatic Renal Cell Carcinoma | Reimburse with clinical criteria and/or conditions | Complete | PC0074-000 | |||
Brilinta | ticagrelor | Prevention of atherothrombotic events with history of myocardial infarction | Reimburse with clinical criteria and/or conditions | Complete | SR0474-000 | |||
Invokamet | Canagliflozin and metformin hydrochloride | diabetes mellitus, type 2 | Reimburse with clinical criteria and/or conditions | Complete | SR0480-000 | |||
Descovy | Emtricitabine /tenofovir alafenamide | HIV-1 infection | Reimburse with clinical criteria and/or conditions | Complete | SR0470-000 | |||
Egrifta | Tesamorelin | Lipodystrophy, HIV-infected patients | Do not reimburse | Complete | SR0477-000 | |||
Truvada | Emtricitabine/tenofovir disoproxil fumarate | HIV-1 infection, pre-exposure prophylaxis | Reimburse with clinical criteria and/or conditions | Complete | SR0479-000 | |||
Cosentyx | Secukinumab | ankylosing spondylitis | Reimburse with clinical criteria and/or conditions | Complete | SR0475-000 | |||
Cosentyx | Secukinumab | Arthritis, psoriatic | Reimburse with clinical criteria and/or conditions | Complete | SR0476-000 | |||
Yondelis | Trabectedin | Metastatic Liposarcoma or Leiomyosarcoma | Do not reimburse | Complete | PC0071-000 | |||
Revestive | Teduglutide | Short bowel syndrome | Reimburse with clinical criteria and/or conditions | Complete | SR0459-000 | |||
Eylea | Aflibercept | Macular edema, branch retinal vein occlusion | Reimburse with clinical criteria and/or conditions | Complete | SR0460-000 | |||
XigDuo | dapagliflozin/metformin hydrochloride | Diabetes Mellitus, Type 2 | Reimburse with clinical criteria and/or conditions | Complete | SR0468-000 | |||
Praluent | Alirocumab | Primary hypercholesterolemia (non-familial and heterozygous familial), mixed dyslipidemia | Reimburse with clinical criteria and/or conditions | Complete | SR0469-000 | |||
Sunvepra | Asunaprevir | Hepatitis C, chronic | Reimburse with clinical criteria and/or conditions | Complete | SR0418-000 | |||
Imbruvica | Ibrutinib | Mantle Cell Lymphoma (relapsed/refractory) | Reimburse with clinical criteria and/or conditions | Complete | PC0073-000 | |||
Cotellic | Cobimetinib | Metastatic melanoma | Reimburse with clinical criteria and/or conditions | Complete | PC0070-000 | |||
Kyprolis (with lenalidomide) | Carfilzomib (with lenalidomide) | Multiple Myeloma | Reimburse with clinical criteria and/or conditions | Complete | PC0067-000 |
Health Technology Review
Displaying 551 - 575 of 589
Please scroll or swipe to the right to view the full content.
Horizon Scan
Displaying 101 - 111 of 111
Projects in Progress
Displaying 26 - 40 of 40
View All Reports
Displaying 551 - 575 of 2093
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
Xylazine Test Strips for Drug Checking | Horizon Scan | Health Technology Update | Completed | EN0049-000 | |||
Electrostimulation Devices for Wounds | Health Technology Review | Rapid Review | Completed | RC1489-000 | |||
Point-of-Care HIV and Syphilis Screening | Health Technology Review | Rapid Review | Completed | RC1490-000 | |||
caplacizumab | Reimbursement Review | Complete | SR0736-000 | ||||
brexucabtagene autoleucel | Reimbursement Review | Complete | PG0304-000 | ||||
nivolumab | Reimbursement Review | Complete | PC0303-000 | ||||
Platelet-Rich Plasma Injections for Chronic Tendinopathies in the Lower Extremities | Health Technology Review | Rapid Review | Completed | RC1486-000 | |||
Riluzole for Amyotrophic Lateral Sclerosis Treatment | Health Technology Review | Rapid Review | Completed | RC1487-000 | |||
Treatment of Adult Patients With Immune Thrombocytopenia After Failure of First-Line Therapies | Health Technology Review | Health Technology Assessment | Completed | HT0035-000 | |||
Hearing Aids and Dementia | Horizon Scan | Emerging Health Technologies | Completed | EH0120-000 | |||
Rapid HIV Self-Testing | Horizon Scan | Emerging Health Technologies | Completed | EH0118-000 | |||
Alternative Therapies to Immunoglobulin for Idiopathic Inflammatory Myopathies | Health Technology Review | Rapid Review | Completed | RC1484-000 | |||
Adult B-Cell Precursor Acute Lymphoblastic Leukemia, Philadelphia Chromosome Negative and Positive | Reimbursement Review | Provisional Funding Algorithm | Complete | PH0030-000 | |||
Antimicrobial or Antiseptic Cleansers for Wounds | Health Technology Review | Rapid Review | Completed | RC1488-000 | |||
mavacamten | Reimbursement Review | Complete | SR0755-000 | ||||
CADTH Pharmaceutical Reviews Update — Issue 39 | Reimbursement Review | Pharmaceutical Review Update | |||||
Triple Negative Breast Cancer | Reimbursement Review | Provisional Funding Algorithm | Complete | PH0024-000 | |||
Deep Brain Stimulation Surgery Programs in Canada | Health Technology Review | Technology Review | Completed | HC0065-000 | |||
Hybrid Operating Rooms Suites | Horizon Scan | Emerging Health Technologies | Completed | EH0121-000 | |||
axicabtagene ciloleucel | Reimbursement Review | Complete | PG0293-000 | ||||
CADTH Pharmaceutical Reviews Update — Issue 38 | Reimbursement Review | Pharmaceutical Review Update | |||||
ravulizumab | Reimbursement Review | Complete | SR0740-000 | ||||
An Overview of Pharmacogenomic Testing for Psychiatric Disorders | Horizon Scan | Emerging Health Technologies | Completed | EH0115-000 | |||
Non-Small Cell Lung Cancer (NSCLC) with Activating Epidermal Growth Factor Receptor (EGFR) Mutations | Reimbursement Review | Provisional Funding Algorithm | Complete | PH0028-000 | |||
RET fusion-positive non-small cell lung cancer | Reimbursement Review | Provisional Funding Algorithm | Complete | PH0026-000 |