Find Reports
Select Report Type
Reimbursement Review
Displaying 376 - 400 of 1258
Please scroll or swipe to the right to view the full content.
Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|
Botox | onabotulinumtoxinA | Migraine, chronic | Reimburse with clinical criteria and/or conditions | Complete | SR0584-000 | |||
Keytruda | Pembrolizumab | MUC First line | Do not reimburse | Complete | PC0177-000 | |||
Dovato | dolutegravir / lamivudine | HIV-1 infection | Reimburse with clinical criteria and/or conditions | Complete | SR0601-000 | |||
Iluvien | fluocinolone acetonide intravitreal implant | diabetic macular edema | Do not reimburse | Complete | SR0608-000 | |||
Pomalyst | Pomalidomide | Multiple Myeloma | Reimburse with clinical criteria and/or conditions | Complete | PC0165-000 | |||
Lonsurf | Trifluridine and Tipiracil | mCRC Resubmission | Do not reimburse | Complete | PC0173-000 | |||
Darzalex | Daratumumab | BMP for Multiple Myeloma (newly diagnosed) | Reimburse with clinical criteria and/or conditions | Complete | PC0148-000 | |||
Olumiant | baricitinib | Arthritis, Rheumatoid | Reimburse with clinical criteria and/or conditions | Complete | SR0597-000 | |||
Lutathera | Lutetium Lu 177 dotatate | Gastroenteropancreatic Neuroendocrine Tumors (GEP-NETs) | Reimburse with clinical criteria and/or conditions | Complete | PC0142-000 | |||
Alunbrig | Brigatinib | NSCLC | Do not reimburse | Complete | PC0167-000 | |||
Keytruda | Pembrolizumab | Melanoma Adjuvant Treatment | Reimburse with clinical criteria and/or conditions | Complete | PC0168-000 | |||
Onpattro | patisiran | Polyneuropathy in hereditary transthyretin-mediated amyloidosis | Reimburse with clinical criteria and/or conditions | Complete | SR0598-000 | |||
Vyzulta | latanoprostene bunod | Open-angle glaucoma or ocular hypertension | Reimburse with clinical criteria and/or conditions | Complete | SR0590-000 | |||
Fibristal | ulipristal acetate | Uterine fibroids (signs and symptoms) | Reimburse with clinical criteria and/or conditions | Complete | SF0609-000 | |||
Lenvima | Lenvatinib | Hepatocellular Carcinoma (HCC) | Reimburse with clinical criteria and/or conditions | Complete | PC0175-000 | |||
Ninlaro | Ixazomib | Multiple Myeloma (2nd-beyond) | Do not reimburse | Complete | PC0164-000 | |||
Verzenio | Abemaciclib | Metastatic Breast Cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0161-000 | |||
Xermelo | telotristat | carcinoid syndrome | Do not reimburse | Complete | SR0580-000 | |||
Sublocade | buprenorphine | Opioid use disorder, treatment | Reimburse with clinical criteria and/or conditions | Complete | SR0579-000 | |||
Revlimid | Lenalidomide | Multiple Myeloma (+bortezomib+dex) | Reimburse with clinical criteria and/or conditions | Complete | PC0141-000 | |||
Cystadrops | cysteamine | Corneal cystine crystal deposits | Reimburse with clinical criteria and/or conditions | Complete | SR0595-000 | |||
Vizimpro | Dacomitinib | Non-Small Cell Lung Cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0129-000 | |||
Keytruda | Pembrolizumab | Nonsquamous NSCLC | Reimburse with clinical criteria and/or conditions | Complete | PC0153-000 | |||
Venclexta in combo Rituximab | Venetoclax | Chronic Lymphocytic Leukemia (CLL) | Reimburse with clinical criteria and/or conditions | Complete | PC0162-000 | |||
Skyrizi | risankizumab | Psoriasis, moderate to severe plaque | Reimburse with clinical criteria and/or conditions | Complete | SR0583-000 |
Health Technology Review
Displaying 376 - 400 of 589
Please scroll or swipe to the right to view the full content.
Horizon Scan
Displaying 101 - 111 of 111
Projects in Progress
Displaying 26 - 40 of 40
View All Reports
Displaying 376 - 400 of 2093
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
niraparib abiraterone acetate | Reimbursement Review | Complete | PC0326-000 | ||||
sacituzumab govitecan | Reimbursement Review | Complete | PC0323-000 | ||||
olaparib | Reimbursement Review | Complete | PC0319-000 | ||||
Pharmaceutical Reviews Update — Issue 46 | Reimbursement Review | Pharmaceutical Review Update | |||||
masitinib mesylate | Reimbursement Review | Suspended | SR0766-000 | ||||
glofitamab | Reimbursement Review | Complete | PC0320-000 | ||||
SGLT2 inhibitors for the treatment of type 2 diabetes | Health Technology Review | Technology Review | Cancelled | HC0049-000 | |||
evinacumab | Reimbursement Review | Complete | SR0778-000 | ||||
Buprenorphine-Based Formulations for Opioid Use Disorder in Correctional Settings | Various formulations of buprenorphine, including extended-release depot injection and transmucosal tablet and film, are used to treat opioid use disorder. Our Environmental Scan explores the provision of these formulations in correctional settings. | Horizon Scan | Environmental Scan | Complete | ES0380-000 | ||
imiquimod | Reimbursement Review | Withdrawn | PX0364-000 | ||||
HR positive, HER2 negative breast cancer | Reimbursement Review | Provisional Funding Algorithm | Complete | PH0041-000 | |||
Renal Denervation | Health Technology Review | Rapid Review | Completed | RC1532-000 | |||
Large B cell lymphoma | Reimbursement Review | Provisional Funding Algorithm | Complete | PH0040-000 | |||
efgartigimod alfa | Reimbursement Review | Complete | SR0782-000 | ||||
Long-Term Use of Omalizumab for Chronic Idiopathic Urticaria | Health Technology Review | Technology Review | Completed | HC0053-000 | |||
ibrutinib | Reimbursement Review | Complete | PC0328-000 | ||||
calaspargase pegol | Reimbursement Review | Complete | PC0321-000 | ||||
Patterns in Utilization of Long-Acting Inhaled Drugs for the Treatment of Chronic Obstructive Pulmonary Disease | Health Technology Review | Technology Review | In Progress | HC0086 -000 | |||
Prostate Cancer | Reimbursement Review | Provisional Funding Algorithm | Completed | PH0039-000 | |||
CADTH Pharmaceutical Reviews Update — Issue 45 | Reimbursement Review | Pharmaceutical Review Update | |||||
semaglutide | Reimbursement Review | Complete | SR0594-000 | ||||
semaglutide | Reimbursement Review | Complete | SR0637-000 | ||||
dulaglutide | Reimbursement Review | Complete | SR0462-000 | ||||
dapagliflozin/metformin hydrochloride | Reimbursement Review | Complete | SR0468-000 | ||||
Empagliflozin | Reimbursement Review | Complete | SR0427-000 |