Find Reports
Select Report Type
Reimbursement Review
Displaying 976 - 1000 of 1258
Please scroll or swipe to the right to view the full content.
Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|
Norprolac | Quinagolide hydrochloride | Hyperprolactinemia | List with clinical criteria and/or conditions | Complete | SR0046-000 | |||
Aptivus | Tipranavir | HIV infection | List with clinical criteria and/or conditions | Complete | SR0047-000 | |||
Caduet | Amlodipine besylate/ atorvastatin calcium | Hypertension/ Dyslipidemia | List with clinical criteria and/or conditions | Complete | SR0048-000 | |||
NovoMix 30 | Insulin aspart/insulin aspart protamine | Diabetes mellitus | Do not list | Complete | SR0041-000 | |||
Advicor | Niacin/lovastatin | Hypercholesterolemia and mixed dyslipidemia | List | Complete | SR0042-000 | |||
Viread | Tenofovir disoproxil fumarate | HIV infection | List with clinical criteria and/or conditions | Complete | SR0040-000 | |||
Xolair | Omalizumab | Asthma, severe persistent | Do not list | Complete | SR0045-000 | |||
Lyrica | Pregabalin | Pain, Neuropathic | Do not list | Complete | SR0036-000 | |||
Tarceva | Erlotinib | Cancer, Lung , non-small cell | List with clinical criteria and/or conditions | Complete | SR0037-000 | |||
Kivexa | Abacavir/lamivudine | HIV infection | List in a similar manner to other drugs in class | Complete | SR0038-000 | |||
Ebixa | Memantine hydrochloride | Dementia (Alzheimer type), moderate to severe | Do not list | Complete | SR0025-000 | |||
Norprolac | Quinagolide hydrochloride | Hyperprolactinemia | Do not list | Complete | SR0026-000 | |||
Strattera | Atomoxetine hydrochloride | Attention deficit hyperactivity disorder | Do not list | Complete | SR0031-000 | |||
Lantus | Insulin glargine (rDNA origin) | Diabetes mellitus, Type 1 & 2 | Do not list | Complete | SR0033-000 | |||
Aldurazyme | Laronidase | Mucopolysarccharidosis 1 (MPS 1), Hurler, Hurler-Scheie, Scheie | Do not list | Complete | SR0032-000 | |||
Myfortic | Mycophenolate sodium | Organ rejection in allogeneic renal transplants, Prophylaxis | List in a similar manner to other drugs in class | Complete | SR0034-000 | |||
Yasmin | Drospirenone /ethinyl estradiol | Contraceptive, oral | List | Complete | SR0029-000 | |||
Telzir | Fosamprenavir calcium | HIV infection | List in a similar manner to other drugs in class | Complete | SR0030-000 | |||
Amevive | Alefacept | Psoriasis, moderate to severe chronic plaque | Do not list | Complete | SR0024-000 | |||
Fabrazyme | Agalsidase beta | Fabry Disease | Do not list | Complete | SR0028-000 | |||
VFEND | Voriconazole | Aspergillosis, Invasive | List with clinical criteria and/or conditions | Complete | SR0023-000 | |||
Sensipar | Cinacalcet hydrochloride | Secondary hyper-parathyroidism in chronic kidney disease | Do not list | Complete | SR0018-000 | |||
Relpax | Eletriptan hydrobromide | Migraine | Do not list | Complete | SR0021-000 | |||
Humira | Adalimumab | Arthritis, Rheumatoid | List with clinical criteria and/or conditions | Complete | SR0022-000 | |||
Ciprodex | Ciprofloxacin hydrochloride and dexamethasone otic suspension | Otitis media with otorrhea & otitis externa, acute | Do not list | Complete | SR0014-000 |
Health Technology Review
Displaying 576 - 589 of 589
Horizon Scan
Displaying 101 - 111 of 111
Projects in Progress
Displaying 26 - 40 of 40
View All Reports
Displaying 976 - 1000 of 2093
Please scroll or swipe to the right to view the full content.