
Find Reports
Select Report Type
Reimbursement Review
Displaying 26 - 50 of 1422
Please scroll or swipe to the right to view the full content.
Title | Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|---|
everolimus | N/A | everolimus | Tuberous Sclerosis Complex (TSC) | Reimburse with clinical criteria and/or conditions | Complete | SX0836-000 | |||
enfortumab vedotin | Padcev | enfortumab vedotin | Metastatic urothelial cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0353-000 | |||
venetoclax | Venclexta | venetoclax | Chronic lymphocytic leukemia (CLL) | Reimburse with clinical criteria and/or conditions | Complete | PC0362-000 | |||
fruquintinib | Fruzaqla | fruquintinib | Metastatic colorectal cancer (mCRC) | Reimburse with clinical criteria and/or conditions | Complete | PC0352-000 | |||
lisocabtagene maraleucel | Breyanzi | lisocabtagene maraleucel | Relapsed or refractory large B-cell lymphoma | Reimburse with clinical criteria and/or conditions | Complete | PG0358-000 | |||
Enzalutamide | N/A | Enzalutamide | Genito-urinary cancer (prostate cancer) | Reimburse with clinical criteria and/or conditions | Complete | PX0366-000 | |||
Mepolizumab | N/A | Mepolizumab | Eosinophilic Granulomatosis with Polyangiitis | Reimburse with clinical criteria and/or conditions | Complete | SX0839-000 | |||
ciltacabtagene autoleucel | Carvykti | ciltacabtagene autoleucel | Relapsed or refractory multiple myeloma | Reimburse with clinical criteria and/or conditions | Complete | PG0361-000 | |||
avapritinib | Ayvakyt | avapritinib | Advanced Systemic Mastocytosis | Reimburse with clinical criteria and/or conditions | Complete | PC0335-000 | |||
alectinib | Alecensaro | alectinib | ALK-positive NSCLC | Reimburse with clinical criteria and/or conditions | Complete | PC0350-000 | |||
sotatercept | Winrevair | sotatercept | Pulmonary arterial hypertension (WHO group 1) | Reimburse with clinical criteria and/or conditions | Complete | SR0828-000 | |||
eplontersen | Wainua | eplontersen | Polyneuropathy in hereditary transthyretin-mediated amyloidosis | Reimburse with clinical criteria and/or conditions | Complete | SR0826-000 | |||
clindamycin plus benzoyl perox... | Cabtreo | clindamycin plus benzoyl peroxide and adapalene | acne vulgaris | Reimburse with clinical criteria and/or conditions | Complete | SR0794-000 | |||
danicopan | Voydeya | danicopan | Paroxysmal nocturnal hemoglobinuria (PNH) | Reimburse with clinical criteria and/or conditions | Complete | SR0815-000 | |||
elexacaftor/tezacaftor/ivacaft... | Trikafta | elexacaftor/tezacaftor/ivacaftor and ivacaftor | Cystic fibrosis, F508del or responsive CFTR mutation, 2 years and older | Reimburse with clinical criteria and/or conditions | Complete | SR0837-000 | |||
burosumab | Crysvita | burosumab | Treatment of X-Linked Hypophosphatemia | Reimburse with clinical criteria and/or conditions | Complete | SR0818-000 | |||
lebrikizumab | Ebglyss | lebrikizumab | atopic dermatitis | Do not reimburse | Complete | SR0819-000 | |||
ivosidenib | Tibsovo | ivosidenib | Acute myeloid leukemia (AML) | Reimburse with clinical criteria and/or conditions | Complete | PC0349-000 | |||
pembrolizumab | Keytruda | pembrolizumab | Gastric or gastroesophageal junction (GEJ) adenocarcinoma | Reimburse with clinical criteria and/or conditions | Complete | PC0356-000 | |||
abemaciclib | Verzenio | abemaciclib | Adjuvant treatment of HR-positive, HER2-negative early breast cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0345-000 | |||
osimertinib | Tagrisso | osimertinib | Non-small cell lung cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0336-000 | |||
baricitinib | Olumiant | baricitinib | Alopecia areata, severe | Reimburse with clinical criteria and/or conditions | Complete | SR0843-000 | |||
secukinumab | Cosentyx | secukinumab | Hidradenitis suppurativa | Reimburse with clinical criteria and/or conditions | Complete | SR0781-000 | |||
capivasertib | Truqap | capivasertib | HR-positive, HER2-negative locally advanced or metastatic breast cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0341-000 | |||
Brentuximab vedotin | Adcetris | Brentuximab vedotin | Hodgkin lymphoma | Reimburse with clinical criteria and/or conditions | Complete | PC0371-000 |
Health Technology Review
Displaying 26 - 50 of 600
Please scroll or swipe to the right to view the full content.
Horizon Scan
Displaying 26 - 50 of 110
Please scroll or swipe to the right to view the full content.
Projects in Progress
Displaying 26 - 27 of 27
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Project Number |
---|---|---|---|---|---|---|
Formulary Management of Targeted Immune Modulators for Ulcerative Colitis | Health Technology Review | Technology Review | HD0010-000 | |||
Criteria for conducting Environmental Assessments in CADTH HTAs | Health Technology Review | MG0017-000 |
View All Reports
Displaying 26 - 50 of 2132
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
dupilumab | Reimbursement Review | Active | SR0876-000 | ||||
dupilumab | Reimbursement Review | Active | SR0878-000 | ||||
cipaglucosidase alfa and miglustat | Reimbursement Review | Active | SR0871-000 | ||||
guselkumab | Reimbursement Review | Active | SR0874-000 | ||||
elafibranor | Reimbursement Review | Active | SR0865-000 | ||||
nemolizumab | Reimbursement Review | Active | SR0869-000 | ||||
bimekizumab | Reimbursement Review | Active | SR0856-000 | ||||
ravulizumab | Reimbursement Review | Active | SR0855-000 | ||||
ferric carboxymaltose | Reimbursement Review | Active | SR0852-000 | ||||
iptacopan | Reimbursement Review | Active | SR0851-000 | ||||
semaglutide | Reimbursement Review | Active | SR0841-000 | ||||
talazoparib | Reimbursement Review | Active | PC0417-000 | ||||
abemaciclib | Reimbursement Review | Active | PC0409-000 | ||||
pembrolizumab | Reimbursement Review | Active | PC0411-000 | ||||
venetoclax | Reimbursement Review | Active | PC0402-00 | ||||
osimertinib | Reimbursement Review | Active | PC0398-000 | ||||
abemaciclib | Reimbursement Review | Active | PC0400-000 | ||||
nivolumab and ipilimumab | Reimbursement Review | Active | PC0396-000 | ||||
durvalumab | Reimbursement Review | Active | PC0389-000 | ||||
pembrolizumab | Reimbursement Review | Active | PC0383-000 | ||||
belantamab mafodotin, pomalidomide, dexamethasone | Reimbursement Review | Active | PC0380-000 | ||||
inavolisib | Reimbursement Review | Active | PC0382-000 | ||||
quizartinib | Reimbursement Review | Active | PC0359-000 | ||||
talquetamab | Reimbursement Review | Active | PC0363-000 | ||||
Evidence Review for Brineura (cerliponase alfa) | Health Technology Review | Technology Review | Active | HC0106-000 |