
Find Reports
Select Report Type
Reimbursement Review
Displaying 301 - 325 of 1430
Please scroll or swipe to view the full content.
Title | Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|---|
inclisiranOpens in new tab | Leqvio | inclisiran |
Response to the Procedural Review Panel’s Memorandum Report on the Procedural R…Opens in new tabMemorandum report to CADTHOpens in new tabRecommendation and ReasonsOpens in new tabClinical and Pharmacoeconomic combined ReportOpens in new tabPatient Group Input SubmissionOpens in new tabClinician InputOpens in new tabStakeholder feedback on Draft RecommendationOpens in new tab |
Primary hypercholesterolemia | Do not reimburse | Complete | SR0681-000 | ||
Adult Classical Hodgkin Lympho...Opens in new tab | Adult Classical Hodgkin Lymphoma | Complete | PH0007-000 | ||||||
isatuximabOpens in new tab | Sarclisa | isatuximab | Multiple myeloma | Reimburse with clinical criteria and/or conditions | Complete | PC0256-000 | |||
daratumumabOpens in new tab | Darzalex | daratumumab | Light chain (AL) amyloidosis | Reimburse with clinical criteria and/or conditions | Complete | PC0257-000 | |||
sacituzumab govitecanOpens in new tab | Trodelvy | sacituzumab govitecan | Locally advanced or metastatic triple-negative breast cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0254-000 | |||
nivolumabOpens in new tab | Opdivo | nivolumab | Esophageal or gastroesophageal junction cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0253-000 | |||
alpelisibOpens in new tab | Piqray | alpelisib | Advanced or Metastatic Breast Cancer | Do not reimburse | Complete | PC0247-000 | |||
pertuzumabOpens in new tab | Perjeta | pertuzumab | Early stage breast cancer | Do not reimburse | Complete | PC0241-000 | |||
mecaserminOpens in new tab | Increlex | mecasermin | Severe primary insulin-like growth factor-1 deficiency | Reimburse with clinical criteria and/or conditions | Complete | SR0692-000 | |||
triheptanoinOpens in new tab | Dojolvi | triheptanoin | Long-chain fatty acid oxidation disorders | Reimburse with clinical criteria and/or conditions | Complete | SR0684-000 | |||
estradiolOpens in new tab | Imvexxy | estradiol | Dyspareunia | Reimburse with clinical criteria and/or conditions | Complete | SR0694-000 | |||
osimertinibOpens in new tab | Tagrisso | osimertinib | Non-small cell lung cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0246-000 | |||
enfortumab vedotinOpens in new tab | Padcev | enfortumab vedotin | Locally advanced or metastatic urothelial carcinoma | Reimburse with clinical criteria and/or conditions | Complete | PC0251-000 | |||
zanubrutinibOpens in new tab | Brukinsa | zanubrutinib | Waldenström’s macroglobulinemia | Reimburse with clinical criteria and/or conditions | Complete | PC0248-000 | |||
pembrolizumabOpens in new tab | Keytruda | pembrolizumab | Esophageal carcinoma, gastroesophageal junction adenocarcinoma | Reimburse with clinical criteria and/or conditions | Complete | PC0250-000 | |||
galcanezumabOpens in new tab | Emgality | galcanezumab | Prevention of migraine | Reimburse with clinical criteria and/or conditions | Complete | SR0693-000 | |||
macitentan and tadalafilOpens in new tab | Opsynvi | macitentan and tadalafil | Pulmonary arterial hypertension | Reimburse with clinical criteria and/or conditions | Complete | SR0690-000 | |||
luspaterceptOpens in new tab | Reblozyl | luspatercept | Myelodysplastic syndromes-associated anemia | Reimburse with clinical criteria and/or conditions | Complete | SR0670-000 | |||
chlormethine hydrochlorideOpens in new tab | Ledaga | chlormethine hydrochloride | T-cell lymphoma | Do not reimburse | Complete | PC0242-000 | |||
tucatinibOpens in new tab | Tukysa | tucatinib | Advanced or Metastatic Breast Cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0243-000 | |||
idecabtagene vicleucelOpens in new tab | Abecma | idecabtagene vicleucel | Multiple myeloma | Do not reimburse | Complete | PG0240-000 | |||
Colorectal CancerOpens in new tab | Colorectal Cancer | Complete | PH0005-000 | ||||||
Trientine HydrochlorideOpens in new tab | MAR-Trientine | Trientine Hydrochloride | Wilson's Disease | Reimburse with clinical criteria and/or conditions | Complete | SR0680-000 | |||
romosozumabOpens in new tab | Evenity | romosozumab | Osteoporosis, postmenopausal women | Reimburse with clinical criteria and/or conditions | Complete | SR0676-000 | |||
pembrolizumabOpens in new tab | Keytruda | pembrolizumab | Classical Hodgkin lymphoma | Reimburse with clinical criteria and/or conditions | Complete | PC0236-000 |
Health Technology Review
Displaying 301 - 325 of 602
Please scroll or swipe to view the full content.
Horizon Scan
Displaying 101 - 110 of 110
Projects in Progress
Displaying 1 - 25 of 25
View All Reports
Displaying 301 - 325 of 2142
Please scroll or swipe to view the full content.
Provisional Funding Algorithm
Displaying 76 - 81 of 81