Find Reports
Select Report Type
Reimbursement Review
Displaying 301 - 325 of 1258
Please scroll or swipe to the right to view the full content.
Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|
Ofev | nintedanib | chronic fibrosing interstitial lung diseases | Reimburse with clinical criteria and/or conditions | Complete | SR0654-000 | |||
pdp-levETIRAcetam | Levetiracetam | Epilepsy | Reimburse with clinical criteria and/or conditions | Complete | SR0653-000 | |||
Rozlytrek | Entrectinib | ROS1-positive NSCLC | Reimburse with clinical criteria and/or conditions | Complete | PC0206-000 | |||
Entyvio | vedolizumab | Crohn’s disease | Reimburse with clinical criteria and/or conditions | Complete | SR0647-000 | |||
Calquence | Acalabrutinib | Chronic Lymphocytic Leukemia (CLL) / Small Lymphocytic Lymphoma (SLL) | Reimburse with clinical criteria and/or conditions | Complete | PC0210-000 | |||
Daurismo | Glasdegib | Acute Myeloid Leukemia (AML) | Do not reimburse | Complete | PC0207-000 | |||
Forxiga | dapagliflozin | Heart failure with reduced ejection fraction | Reimburse with clinical criteria and/or conditions | Complete | SR0642-000 | |||
Keytruda | Pembrolizumab | head and neck squamous cell carcinoma (HNSCC) | Reimburse with clinical criteria and/or conditions | Complete | PC0216-000 | |||
Hemlibra | emicizumab | Bleeding prevention, hemophilia A | Reimburse with clinical criteria and/or conditions | Complete | ST0651-000 | |||
Spravato | esketamine hydrochloride | Major depressive disorder (MDD), adults | Do not reimburse | Complete | SR0621-000 | |||
Adcetris | Brentuximab Vedotin | Hodgkin lymphoma (HL) in combination with doxorubicin, vinblastine, and dacarbazine (AVD) | Reimburse with clinical criteria and/or conditions | Complete | PC0214-000 | |||
Adcetris | Brentuximab Vedotin | Primary cutaneous anaplastic large cell Lymphoma (pcALCL) or CD30-expressing mycosis fungoides (MF) | Reimburse with clinical criteria and/or conditions | Complete | PC0213-000 | |||
Atectura Breezhaler | indacaterol /mometasone furoate | Asthma maintenance (adults, children 12 or older) | Reimburse with clinical criteria and/or conditions | Complete | SR0646-000 | |||
Enerzair Breezhaler | indacaterol glycopyrronium mometasone furoate | Asthma maintenance, adults | Reimburse with clinical criteria and/or conditions | Complete | SR0645-000 | |||
Calquence | Acalabrutinib | Chronic Lymphocytic Leukemia (CLL) | Reimburse with clinical criteria and/or conditions | Complete | PC0211-000 | |||
Tecentriq & Avastin | Atezolizumab & Bevacizumab | Hepatocellular Carcinoma (HCC) | Reimburse with clinical criteria and/or conditions | Complete | PC0217-000 | |||
Venclexta | Venetoclax Obinutuzumab | Obinutuzumab for CLL | Reimburse with clinical criteria and/or conditions | Complete | PC0212-000 | |||
Luxturna | voretigene neparvovec | Vision loss, inherited retinal dystrophy | Reimburse with clinical criteria and/or conditions | Complete | SG0643-000 | |||
Blincyto | Blinatumomab | MRD+ ALL Resubmission | Reimburse with clinical criteria and/or conditions | Complete | PC0204-000 | |||
Duobrii | Halobetasol propionate and tazarotene | Psoriasis, moderate to severe plaque | Reimburse with clinical criteria and/or conditions | Complete | SR0638-000 | |||
Jorveza | budesonide | Eosinophilic esophagitis, adults | Reimburse with clinical criteria and/or conditions | Complete | SR0634-000 | |||
Nexplanon | etonogestrel | Prevention of pregnancy | Reimburse with clinical criteria and/or conditions | Complete | SR0648-000 | |||
Soliris | eculizumab | Myasthenia Gravis (gMG), adults | Reimburse with clinical criteria and/or conditions | Complete | SR0605-000 | |||
Xtandi | Enzalutamide | mHSPC | Reimburse with clinical criteria and/or conditions | Complete | PC0209-000 | |||
Zejula | Niraparib | Ovarian Cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0203-000 |
Health Technology Review
Displaying 301 - 325 of 589
Please scroll or swipe to the right to view the full content.
Horizon Scan
Displaying 101 - 111 of 111
Projects in Progress
Displaying 26 - 40 of 40
View All Reports
Displaying 301 - 325 of 2093
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
glecaprevir / pibrentasvir | Reimbursement Review | Not filed | NS0023-000 | ||||
clofarabine | Reimbursement Review | Not filed | NS0020-000 | ||||
dapagliflozin | Reimbursement Review | Not filed | NS0021-000 | ||||
talazoparib | Reimbursement Review | Not filed | NS0017-000 | ||||
mepolizumab | Reimbursement Review | Not filed | NS0018-000 | ||||
galcanezumab | Reimbursement Review | Not filed | NS0019-000 | ||||
vorinostat | Reimbursement Review | Not filed | NS0015-000 | ||||
baloxavir marboxil | Reimbursement Review | Not filed | NS0016-000 | ||||
icatibant | Reimbursement Review | Not filed | NS0014-000 | ||||
olaparib | Reimbursement Review | Not filed | NS0013-000 | ||||
trifluridine and tipiracil | Reimbursement Review | Complete | PC0330-000 | ||||
lutetium vipivotide tetraxetan | Reimbursement Review | Complete | PC0297-000 | ||||
selpercatinib | Reimbursement Review | Complete | PC0264-000 | ||||
Opioid Analgesics to Treat Chronic Noncancer Pain among Patients Prescribed Opioid Agonist Therapy or With Opioid Use Disorder | Our systematic review examined 5 observational studies on the safety of opioid analgesics alone or with opioid agonist therapy for chronic pain in patients with opioid use disorder or a history of opioid use disorder. | Health Technology Review | Systematic Review | Completed | RE0045-000 | ||
estradiol and progesterone | Reimbursement Review | Complete | SR0697-000 | ||||
amifampridine | Reimbursement Review | Complete | SR0660-000 | ||||
inebilizumab | Reimbursement Review | Complete | SR0793-000 | ||||
cannabidiol | Reimbursement Review | Complete | SR0798-000 | ||||
dexamethasone intravitreal implant | Reimbursement Review | Complete | SR0739-000 | ||||
upadacitinib | Reimbursement Review | Complete | SR0730-000 | ||||
Auditory Verbal Therapy for Children with Hearing Loss | Health Technology Review | Rapid Review | Completed | RC1542-000 | |||
Optimizing ultrasound booking schedules | Health Technology Review | In Progress | CM0021-000 | ||||
Somatropin | Health Technology Review | Technology Review | Completed | HC0068-000 | |||
Trends in Public Drug Plan Expenditures for Patients With Crohn Disease and Ulcerative Colitis Initiating Targeted Immune Modulator Therapy | Our utilization analysis examines the market share and drug expenditures of targeted immune modulators for inflammatory bowel disease across public drug plans in Canada. | Health Technology Review | Technology Review | Complete | HC0063-000 | ||
fidaxomicin | Reimbursement Review | Withdrawn | SF0847-000 |