
Find Reports
Select Report Type
Reimbursement Review
Displaying 1251 - 1275 of 1422
Please scroll or swipe to the right to view the full content.
Title | Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|---|
Mirabegron | Myrbetriq | Mirabegron | Overactive bladder | Withdrawn | SR0319-000 | ||||
Canagliflozin | Invokana | Canagliflozin | Diabetes Mellitus, Type 2 | Withdrawn | SR0335-000 | ||||
Saxagliptin + metformin | Komboglyze | Saxagliptin + metformin | Diabetes Mellitus, Type 2 | Withdrawn | SR0336-000 | ||||
Alemtuzumab | Lemtrada | Alemtuzumab | Multiple sclerosis, relapsing-remitting | Withdrawn | SR0355-000 | ||||
Adalimumab | Humira | Adalimumab | ulcerative colitis | Withdrawn | SR0365-000 | ||||
Darunavir / cobicistat | TBC | Darunavir / cobicistat | HIV infection | Withdrawn | SR0378-000 | ||||
Ingenol mebutate | Picato | Ingenol mebutate | Actinic keratosis | N/A | Complete | SF0382-000 | |||
Infliximab | Remsima | Infliximab | Ankylosing spondylitis; arthritis, psoriatic; arthritis, rheumatoid; plaque psoriasis | Withdrawn | SE0383-000 | ||||
Rasagiline mesylate | Azilect | Rasagiline mesylate | Parkinson's disease | N/A | Complete | SF0161-000 | |||
Insulin glargine | Lantus | Insulin glargine (rDNA origin) | Diabetes mellitus, Type 1 & 2 | N/A | Complete | SF0166-000 | |||
Somatropin (rDNA origin) | Omnitrope | Somatropin (rDNA origin) | Growth hormone deficiency in children and adults | N/A | Complete | SR0167-000 | |||
Teriparatide (rDNA origin) inj... | Forteo | Teriparatide (rDNA origin) injection | Osteoporosis | Withdrawn | SR0169-000 | ||||
Dabigatran etexilate | Pradaxa | Dabigatran etexilate | Atrial fibrillation prevention of stroke and systemic embolism | Cancelled | SR0202-000 | ||||
Ticagrelor | Brilinta | Ticagrelor | Acute Coronary Syndromes | Cancelled | SR0203-000 | ||||
Telmisartan / Amlodipine | Twynsta | Telmisartan / Amlodipine | Hypertension | Cancelled | SR0207-000 | ||||
Buprenorphine transdermal patc... | BuTrans | Buprenorphine transdermal patch | Pain, persistent (moderate intensity) | Cancelled | SR0211-000 | ||||
Oxycodone / naloxone | Targin | Oxycodone / naloxone | Pain, Moderate to severe and relief of opioid-induced constipation | Cancelled | SR0219-000 | ||||
Fentanyl Citrate | Onsolis | Fentanyl Citrate | Pain, breakthrough cancer pain | Withdrawn | SR0229-000 | ||||
Sapropterin dihydrochloride | Kuvan | Sapropterin dihydrochloride | Phenylketonuria | N/A | Complete | SF0236-000 | |||
Rivaroxaban | Xarelto | Rivaroxaban | Venous thromboembolism, prevention | N/A | Complete | SF0239-000 | |||
ibrutinib | N/A | ibrutinib | Hematology | Received | PX0380-000 | ||||
leniolisib | TBC | leniolisib | Activated phosphoinositide 3 kinase delta syndrome | Suspended | SR0792-000 | ||||
Colorectal cancer | Colorectal cancer | Complete | PH0044-000 | ||||||
imiquimod | N/A | imiquimod | Gynecological cancers | Withdrawn | PX0364-000 | ||||
CADTH Pharmaceutical Reviews U... |
Health Technology Review
Displaying 576 - 600 of 600
Horizon Scan
Displaying 101 - 110 of 110
Projects in Progress
Displaying 26 - 27 of 27
View All Reports
Displaying 1251 - 1275 of 2132
Please scroll or swipe to the right to view the full content.