
Find Reports
Select Report Type
Reimbursement Review
Displaying 51 - 75 of 1422
Please scroll or swipe to the right to view the full content.
Title | Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|---|
remdesivir | Veklury | remdesivir | COVID-19 in non-hospitalized patients | Reimburse with clinical criteria and/or conditions | Complete | SR0834-000 | |||
remdesivir | Veklury | remdesivir | COVID-19 in hospitalized patients | Reimburse with clinical criteria and/or conditions | Complete | SR0833-000 | |||
inclisiran | Leqvio | inclisiran | Primary hypercholesterolemia | Reimburse with clinical criteria and/or conditions | Complete | SR0791-000 | |||
cariprazine | Vraylar | cariprazine | Schizophrenia | Reimburse with clinical criteria and/or conditions | Complete | SR0827-000 | |||
cabotegravir | Apretude | cabotegravir | HIV-1 infection, pre-exposure prophylaxis | Reimburse with clinical criteria and/or conditions | Complete | SR0825-000 | |||
etrasimod | Velsipity | etrasimod | Ulcerative colitis | Reimburse with clinical criteria and/or conditions | Complete | SR0795-000 | |||
evolocumab | Repatha | evolocumab | Primary hyperlipidemia | Reimburse with clinical criteria and/or conditions | Complete | SR0821-000 | |||
Pembrolizumab | N/A | Pembrolizumab | Melanoma (Skin) | Reimburse with clinical criteria and/or conditions | Complete | PX0346-000 | |||
Nivolumab and Ipilimumab | N/A | Nivolumab and Ipilimumab | Melanoma (Skin) | Reimburse with clinical criteria and/or conditions | Complete | PX0347-000 | |||
Nab-paclitaxel | N/A | Nab-paclitaxel | Solid tumours | Reimburse with clinical criteria and/or conditions | Complete | PX0348-000 | |||
relugolix | Orgovyx | relugolix | Advanced prostate cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0342-000 | |||
atogepant | Qulipta | atogepant | Migraine, prevention | Reimburse with clinical criteria and/or conditions | Complete | SR0817-000 | |||
pembrolizumab | Keytruda | pembrolizumab | Biliary tract carcinoma | Reimburse with clinical criteria and/or conditions | Complete | PC0344-000 | |||
pembrolizumab | Keytruda | pembrolizumab | Gastric or gastroesophageal junction adenocarcinoma | Reimburse with clinical criteria and/or conditions | Complete | PC0343-000 | |||
aflibercept 8mg/0.07mL | Eylea HD | aflibercept 8mg/0.07mL | diabetic macular edema | Reimburse with clinical criteria and/or conditions | Complete | SR0813-000 | |||
aflibercept 8mg/0.07mL | Eylea HD | aflibercept 8mg/0.07mL | macular degeneration, age related | Reimburse with clinical criteria and/or conditions | Complete | SR0812-000 | |||
elranatamab | Elrexfio | elranatamab | Relapsed or refractory multiple myeloma | Reimburse with clinical criteria and/or conditions | Complete | PC0315-000 | |||
epcoritamab | Epkinly | epcoritamab | Relapsed or refractory diffuse large B-cell lymphoma | Time-limited reimbursement recommendation | Complete | PC0334-000 | |||
nivolumab | Opdivo | nivolumab | Stage IIB or IIC melanoma, adjuvant | Reimburse with clinical criteria and/or conditions | Complete | PC0339-000 | |||
insulin icodec | Awiqli | insulin icodec | Diabetes mellitus, type 2 | Reimburse with clinical criteria and/or conditions | Complete | SR0790-000 | |||
bimekizumab | Bimzelx | bimekizumab | Ankylosing spondylitis | Reimburse with clinical criteria and/or conditions | Complete | SR0809-000 | |||
bimekizumab | Bimzelx | bimekizumab | Psoriatic arthritis | Reimburse with clinical criteria and/or conditions | Complete | SR0803-000 | |||
metreleptin | Myalepta | metreleptin | Leptin deficiency in lipodystrophy | Reimburse with clinical criteria and/or conditions | Complete | SR0784-000 | |||
avatrombopag | Doptelet | avatrombopag | Chronic immune thrombocytopenia (ITP) | Do not reimburse | Complete | SR0721-000 | |||
tralokinumab | Adtralza | tralokinumab | atopic dermatitis (AD) | Do not reimburse | Complete | SR0787-000 |
Health Technology Review
Displaying 51 - 75 of 600
Please scroll or swipe to the right to view the full content.
Horizon Scan
Displaying 51 - 75 of 110
Please scroll or swipe to the right to view the full content.
Projects in Progress
Displaying 26 - 27 of 27
View All Reports
Displaying 51 - 75 of 2132
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
relugolix, estradiol, and norethindrone acetate | Reimbursement Review | Active | SR0885-000 | ||||
Dupilumab | Reimbursement Review | Active | SR0870-000 | ||||
daridorexant | Reimbursement Review | Active | SR0862-000 | ||||
fecal microbiota | Reimbursement Review | Active | SR0850-000 | ||||
olopatadine hydrochloride and mometasone | Reimbursement Review | Active | SR0848-000 | ||||
dabrafenib trametinib | Reimbursement Review | Active | PX0375-000 | ||||
Dabrafenib trametinib | Reimbursement Review | Active | PX0373-000 | ||||
regorafenib | Reimbursement Review | Active | PX0374-000 | ||||
polatuzumab vedotin | Reimbursement Review | Active | PC0397-000 | ||||
mirvetuximab soravtansine | Reimbursement Review | Active | PC0394-000 | ||||
amivantamab | Reimbursement Review | Active | PC0393-000 | ||||
pembrolizumab | Reimbursement Review | Active | PC0385-000 | ||||
isatuximab | Reimbursement Review | Active | PC0378-000 | ||||
durvalumab | Reimbursement Review | Active | PC0372-000 | ||||
lemborexant | Reimbursement Review | Received | SR0895-000 | ||||
bulevirtide | Reimbursement Review | Received | SR0881-000 | ||||
Cabozantinib for 2L Renal Cell Carcinoma | Health Technology Review | Rapid Review | Completed | RC1573-000 | |||
Nivolumab and ipilimumab | Reimbursement Review | Pending | PC0420-000 | ||||
ruxolitinib | Reimbursement Review | Active | SR0807-000 | ||||
nemolizumab | Reimbursement Review | Active | SR0861-000 | ||||
pasireotide | Reimbursement Review | Active | SR0859-000 | ||||
teprotumumab | Reimbursement Review | Active | SR0853-000 | ||||
acalabrutinib | Reimbursement Review | Active | PC0413-000 | ||||
lazertinib and amivantamab | Reimbursement Review | Active | PC0392-000 | ||||
pegunigalsidase alfa | Reimbursement Review | Received | SR0872-000 |