
Find Reports
Select Report Type
Reimbursement Review
Displaying 276 - 300 of 1422
Please scroll or swipe to the right to view the full content.
Title | Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|---|
Colorectal Cancer | Colorectal Cancer | Complete | PH0005-000 | ||||||
Trientine Hydrochloride | MAR-Trientine | Trientine Hydrochloride | Wilson's Disease | Reimburse with clinical criteria and/or conditions | Complete | SR0680-000 | |||
romosozumab | Evenity | romosozumab | Osteoporosis, postmenopausal women | Reimburse with clinical criteria and/or conditions | Complete | SR0676-000 | |||
pembrolizumab | Keytruda | pembrolizumab | Classical Hodgkin lymphoma | Reimburse with clinical criteria and/or conditions | Complete | PC0236-000 | |||
azacitidine | Onureg | azacitidine | Acute myeloid leukemia | Reimburse with clinical criteria and/or conditions | Complete | PC0245-000 | |||
Decitabine-Cedazuridine (Inqov... | Inqovi | Decitabine-Cedazuridine |
Decitabine-Cedazuridine (Inqovi) for MDS - pERC Final RecommendationDecitabine-Cedazuridine (Inqovi) for MDS - Final Economic Guidance ReportDecitabine-Cedazuridine (Inqovi) for MDS - Final Clinical Guidance ReportDecitabine-Cedazuridine (Inqovi) for MDS - pERC Initial RecommendationDecitabine-Cedazuridine (Inqovi) for MDS - PAG Feedback on Initial Recommendati…Decitabine-Cedazuridine (Inqovi) for MDS - Manufacturer Feedback on Initial Rec…Decitabine-Cedazuridine (Inqovi) for MDS - Patient Advocacy Group Feedback on I…Decitabine-Cedazuridine (Inqovi) for MDS - Clinician Feedback on Initial Recomm…Decitabine-Cedazuridine (Inqovi) for MDS - Patient Advocacy Group COI Declarati…Decitabine-Cedazuridine (Inqovi) for MDS - Clinician COI Declarations |
Myelodysplastic Syndromes (MDS) | Reimburse with clinical criteria and/or conditions | Complete | PC0228-000 | ||
elexacaftor / tezacaftor / iva... | Trikafta | elexacaftor / tezacaftor / ivacaftor and ivacaftor | Cystic fibrosis, F508del CFTR mutation | Reimburse with clinical criteria and/or conditions | Complete | SR0673-000 | |||
budesonide/ glycopyrronium /fo... | Breztri Aerosphere | budesonide/ glycopyrronium /formoterol fumarate | chronic obstructive pulmonary disease (COPD) | Reimburse with clinical criteria and/or conditions | Complete | SR0675-000 | |||
larotrectinib | Vitrakvi | larotrectinib | Solid tumours with NTRK gene fusion | Reimburse with clinical criteria and/or conditions | Complete | PC0221-000 | |||
incobotulinumtoxinA | Xeomin | incobotulinumtoxinA | Chronic sialorrhea associated with neurological disorders | Reimburse with clinical criteria and/or conditions | Complete | SR0678-000 | |||
risperidone | Perseris | risperidone | Schizophrenia, adults | Reimburse with clinical criteria and/or conditions | Complete | SR0671-000 | |||
givosiran | Givlaari | givosiran | Acute hepatic porphyria (AHP) in adults | Reimburse with clinical criteria and/or conditions | Complete | SR0679-000 | |||
liraglutide | Saxenda | liraglutide | Chronic weight management in adults | Do not reimburse | Complete | SR0668-000 | |||
risdiplam | Evrysdi | risdiplam | Spinal muscular atrophy | Reimburse with clinical criteria and/or conditions | Complete | SR0661-000 | |||
daunorubicin and cytarabine | Vyxeos | daunorubicin and cytarabine | Acute myeloid leukemia | Reimburse with clinical criteria and/or conditions | Complete | PC0237-000 | |||
brexucabtagene autoleucel | Tecartus | brexucabtagene autoleucel | Mantle cell lymphoma | Reimburse with clinical criteria and/or conditions | Complete | PG0219-000 | |||
human insulin | Entuzity KwikPen | human insulin | Diabetes mellitus | Reimburse with clinical criteria and/or conditions | Complete | SR0672-000 | |||
venetoclax | Venclexta | venetoclax | Acute myeloid leukemia | Do not reimburse | Complete | PC0239-000 | |||
budesonide | Jorveza | budesonide | Maintenance of Eosinophilic esophagitis in adults | Reimburse with clinical criteria and/or conditions | Complete | SR0666-000 | |||
upadacitinib | Rinvoq | upadacitinib | Psoriatic Arthritis, adults | Reimburse with clinical criteria and/or conditions | Complete | SR0658-000 | |||
venetoclax | Venclexta | venetoclax | Acute myeloid leukemia | Reimburse with clinical criteria and/or conditions | Complete | PC0238-000 | |||
nivolumab-ipilimumab | Opdivo-Yervoy | nivolumab-ipilimumab | Malignant Pleural Mesothelioma (MPM) | Reimburse with clinical criteria and/or conditions | Complete | PC0229-000 | |||
pembrolizumab | Keytruda | pembrolizumab | Colorectal cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0235-000 | |||
durvalumab | Imfinzi | durvalumab | Extensive-stage small cell lung cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0234-000 | |||
encorafenib | Braftovi | encorafenib | Metastatic colorectal cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0233-000 |
Health Technology Review
Displaying 276 - 300 of 600
Please scroll or swipe to the right to view the full content.
Horizon Scan
Displaying 101 - 110 of 110
Projects in Progress
Displaying 26 - 27 of 27
View All Reports
Displaying 276 - 300 of 2132
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
Benchmarking CT and MRI exams | Health Technology Review | In Progress | CM0016-000 | ||||
Optimal Wait Times | Health Technology Review | In Progress | CM0014-000 | ||||
pembrolizumab | Reimbursement Review | Complete | PC0344-000 | ||||
Long-Acting Inhaled Drugs for Chronic Obstructive Pulmonary Disease | Health Technology Review | Therapeutic Review | Active | TR0016-000 | |||
Adult Classical Hodgkin Lymphoma | Reimbursement Review | Provisional Funding Algorithm | Complete | PH0052-000 | |||
Federal, Provincial, and Territorial Coverage of Diagnostic Sleep Studies | Health Technology Review | Environmental Scan | Completed | ES0382-000 | |||
pembrolizumab | Reimbursement Review | Complete | PC0343-000 | ||||
elranatamab | Reimbursement Review | Complete | PC0315-000 | ||||
aflibercept 8mg/0.07mL | Reimbursement Review | Complete | SR0812-000 | ||||
Midazolam Compared With Lorazepam in Adults to Control Seizures | Health Technology Review | Rapid Review | Completed | RC1554-000 | |||
Utilization of Long-Acting Injectable Antipsychotics | Health Technology Review | Technology Review | In Progress | HC0098-000 | |||
Pharmaceutical Reviews Update — Issue 52 | Reimbursement Review | Pharmaceutical Review Update | |||||
epcoritamab | Reimbursement Review | Complete | PC0334-000 | ||||
everolimus | Reimbursement Review | Complete | SX0814-000 | ||||
rivaroxaban | Reimbursement Review | Complete | SX0750-000 - SR0750-000 | ||||
eltrombopag | Reimbursement Review | Complete | SX0777-000 | ||||
Nab-paclitaxel | Reimbursement Review | Complete | PX0354-000 | ||||
nab-paclitaxel | Reimbursement Review | Complete | PX0360-000 | ||||
Pembrolizumab | Reimbursement Review | Complete | PX0346-000 | ||||
Nivolumab and Ipilimumab | Reimbursement Review | Complete | PX0347-000 | ||||
Nab-paclitaxel | Reimbursement Review | Complete | PX0348-000 | ||||
bevacizumab and lomustine | Reimbursement Review | Complete | PX0318-000 | ||||
Review of Guidelines on Bupropion for Depression | Health Technology Review | Rapid Review | Completed | RC1558-000 | |||
GLP-1 Receptor Agonists and Self-Harm | Health Technology Review | Observational Study | Active | OS0009-000 | |||
relugolix | Reimbursement Review | Complete | PC0342-000 |