
Find Reports
Select Report Type
Reimbursement Review
Displaying 151 - 175 of 1422
Please scroll or swipe to the right to view the full content.
Title | Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|---|
caplacizumab | Cablivi | caplacizumab | Acquired thrombotic thrombocytopenic purpura (aTTP) | Do not reimburse | Complete | SR0736-000 | |||
nivolumab | Opdivo | nivolumab | Resectable Non-Small Cell Lung Cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0303-000 | |||
brexucabtagene autoleucel | Tecartus | brexucabtagene autoleucel | Acute lymphoblastic leukemia | Reimburse with clinical criteria and/or conditions | Complete | PG0304-000 | |||
pegcetacoplan | Empaveli | pegcetacoplan | Paroxysmal nocturnal hemoglobinuria | Reimburse with clinical criteria and/or conditions | Complete | SR0748-000 | |||
finerenone | Kerendia | finerenone | Chronic kidney disease | Reimburse with clinical criteria and/or conditions | Complete | SR0737-000 | |||
lutetium vipivotide tetraxetan | Pluvicto | lutetium vipivotide tetraxetan | Metastatic castration-resistant prostate cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0297-000 | |||
amivantamab | Rybrevant | amivantamab | Non-small cell lung cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0289-000 | |||
olaparib | Lynparza | olaparib | gBRCAm, HER2-negative high-risk early breast cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0299-000 | |||
ravulizumab | Ultomiris | ravulizumab | Atypical hemolytic uremic syndrome | Reimburse with clinical criteria and/or conditions | Complete | SR0740-000 | |||
berotralstat | Orladeyo | berotralstat | hereditary angioedema (HAE) | Reimburse with clinical criteria and/or conditions | Complete | SR0723-000 | |||
lumasiran | Oxlumo | lumasiran | Primary hyperoxaluria type 1 | Reimburse with clinical criteria and/or conditions | Complete | SR0734-000 | |||
axicabtagene ciloleucel | Yescarta | axicabtagene ciloleucel | Diffuse large B-cell lymphoma (DLBCL) or high-grade B-cell lymphoma (HGBL) | Reimburse with clinical criteria and/or conditions | Complete | PG0293-000 | |||
durvalumab | Imfinzi | durvalumab | Biliary tract cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0296-000 | |||
pembrolizumab | Keytruda | pembrolizumab | Advanced endometrial cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0280-000 | |||
anifrolumab | Saphnelo | anifrolumab | Systemic lupus erythematosus | Reimburse with clinical criteria and/or conditions | Complete | SR0717-000 | |||
dupilumab | Dupixent | dupilumab | Asthma | Reimburse with clinical criteria and/or conditions | Complete | SR0745-000 | |||
deferiprone | Ferriprox | deferiprone | Transfusional iron overload | Reimburse with clinical criteria and/or conditions | Complete | SR0741-000 | |||
belimumab | Benlysta | belimumab | Lupus nephritis | Reimburse with clinical criteria and/or conditions | Complete | SR0746-000 | |||
brolucizumab | Beovu | brolucizumab | Diabetic macular edema | Reimburse with clinical criteria and/or conditions | Complete | SR0747-000 | |||
dupilumab | Dupixent | dupilumab | atopic dermatitis | Reimburse with clinical criteria and/or conditions | Complete | SF0754-000 | |||
lemborexant | Dayvigo | lemborexant | Insomnia | Do not reimburse | Complete | SR0716-000 | |||
pembrolizumab | Keytruda | pembrolizumab | Triple-negative breast cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0295-000 | |||
darolutamide | Nubeqa | darolutamide | Metastatic castration-sensitive prostate cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0294-000 | |||
tebentafusp | Kimmtrak | tebentafusp | unresectable or metastatic uveal melanoma | Reimburse with clinical criteria and/or conditions | Complete | PC0290-000 | |||
edaravone | Radicava | edaravone | Amyotrophic lateral sclerosis | Reimburse with clinical criteria and/or conditions | Complete | SR0727-000 |
Health Technology Review
Displaying 151 - 175 of 600
Please scroll or swipe to the right to view the full content.
Horizon Scan
Displaying 101 - 110 of 110
Projects in Progress
Displaying 26 - 27 of 27
View All Reports
Displaying 151 - 175 of 2132
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
Endometrial cancer | Reimbursement Review | Provisional Funding Algorithm | Merged | PH0066-000 | |||
Urgent Care Centres | Health Technology Review | Environmental Scan | In Progress | ES0383-000 | |||
Subtalar Joint Arthroereisis | Health Technology Review | Rapid Review | Completed | RC1568-000 | |||
clindamycin plus benzoyl peroxide and adapalene | Reimbursement Review | Complete | SR0794-000 | ||||
Multiple Myeloma | Reimbursement Review | Provisional Funding Algorithm | Open for Input | PH0086-000 | |||
Breast Cancer | Reimbursement Review | Provisional Funding Algorithm | Active | PH0083-000 | |||
zilucoplan | Reimbursement Review | Active | SR0838-000 | ||||
cabozantinib | Reimbursement Review | Active | PX0378-000 | ||||
sotatercept | Reimbursement Review | Complete | SR0828-000 | ||||
eplontersen | Reimbursement Review | Complete | SR0826-000 | ||||
talazoparib | Reimbursement Review | Withdrawn | PC0316-000 | ||||
teprotumumab | Reimbursement Review | Active | SR0853-001 | ||||
pertuzumab | Reimbursement Review | Active | PX0379-000 | ||||
trabectedin | Reimbursement Review | Active | PX0377-000 | ||||
Melanoma | Reimbursement Review | Provisional Funding Algorithm | Open for Input | PH0072-000 | |||
burosumab | Reimbursement Review | Complete | SR0818-000 | ||||
Large B cell lymphoma | Reimbursement Review | Provisional Funding Algorithm | Complete | PH0064-000 | |||
lebrikizumab | Reimbursement Review | Complete | SR0819-000 | ||||
Association Between Opioid Use and the Development of Diverticulitis | Health Technology Review | Observational Study | Completed | OS0001-000 | |||
aflibercept 8mg/0.07mL | Reimbursement Review | Complete | SR0813-000 | ||||
teriflunomide | Reimbursement Review | Complete | SX0752-000 | ||||
everolimus | Reimbursement Review | Complete | SX0836-000 | ||||
Mepolizumab | Reimbursement Review | Complete | SX0839-000 | ||||
dimethyl fumarate | Reimbursement Review | Complete | SX0751-000 | ||||
blinatumomab | Reimbursement Review | Complete | PX0367-000 |