Find Reports
Select Report Type
Reimbursement Review
Displaying 876 - 900 of 1258
Please scroll or swipe to the right to view the full content.
Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|
Pristiq | Desvenlafaxine succinate | Depressive, Major Disorder (MDD) | Do not list | Complete | SR0159-000 | |||
Lyrica | Pregabalin | diabetic peripheral neuropathy | Do not list | Complete | SR0162-000 | |||
Levemir | Insulin detemir | Diabetes mellitus | Do not list | Complete | SR0160-000 | |||
Levemir | Insulin detemir | Diabetes mellitus Type1, Pediatrics | Do not list | Complete | SR0172-000 | |||
Duodopa | Levodopa / carbidopa | Parkinson's disease | Do not list | Complete | SR0154-000 | |||
Forteo | Teriparatide (rDNA origin) injection | Osteoporosis, glucocorticoid induced | Do not list | Complete | SR0152-000 | |||
Fosavance 70/5600 | Alendronate sodium / cholecalciferol | Osteoporosis | List in a similar manner to other drugs in class | Complete | SR0153-000 | |||
Stelara | Ustekinumab | Psoriasis | List with clinical criteria and/or conditions | Complete | SR0156-000 | |||
Vesicare | Solifenacin succinate | Bladder, overactive | List with clinical criteria and/or conditions | Complete | SR0155-000 | |||
Olmetec Plus | Olmesartan medoxomil + hydrochlorothiazide | Hypertension | List in a similar manner to other drugs in class | Complete | SR0151-000 | |||
Olmetec | Olmesartan medoxomil | Hypertension | List in a similar manner to other drugs in class | Complete | SR0150-000 | |||
Orencia | Abatacept | Arthritis, Juvenile Idiopathic & Juvenile Rheumatoid | List with clinical criteria and/or conditions | Complete | SR0145-000 | |||
Remicade | Infliximab | Ulcerative Colitis | Do not list | Complete | SR0146-000 | |||
Enablex | Darifenacin hydrobromide | Bladder, overactive | List with clinical criteria and/or conditions | Complete | SR0147-000 | |||
Viread | Tenofovir disoproxil fumarate | Hepatitis B (chronic) | List with clinical criteria and/or conditions | Complete | SR0148-000 | |||
Tysabri | Natalizumab | Multiple Sclerosis, relapsing-remitting | List with clinical criteria and/or conditions | Complete | SR0133-000 | |||
Apidra | Insulin glulisine | Diabetes, Mellitus (Type 1 & 2) | List in a similar manner to other drugs in class | Complete | SR0144-000 | |||
Thelin | Sitaxsentan sodium | Pulmonary arterial hypertension (WHO class II and III) | Do not list | Complete | SR0132-000 | |||
Relistor | Methylnaltrexone bromide | Constipation, Opioid-induced | Do not list | Complete | SR0135-000 | |||
Pradaxa | Dabigatran etexilate | Thromboembolism (venous), prevention | Do not list | Complete | SR0140-000 | |||
Xyrem | Sodium oxybate | Narcolepsy | Do not list | Complete | SR0141-000 | |||
Volibris | Ambrisentan | Pulmonary arterial hypertension (WHO class II and III) | List with clinical criteria and/or conditions | Complete | SR0142-000 | |||
Truvada | Emtricitabine/tenofovir disoproxil fumarate | HIV infection | List with clinical criteria and/or conditions | Complete | SF0138-000 | |||
Xarelto | Rivaroxaban | Thromboembolism (venous), prevention | List with clinical criteria and/or conditions | Complete | SR0134-000 | |||
Celsentri | Maraviroc | HIV | List with clinical criteria and/or conditions | Complete | SR0136-000 |
Health Technology Review
Displaying 576 - 589 of 589
Horizon Scan
Displaying 101 - 111 of 111
Projects in Progress
Displaying 26 - 40 of 40
View All Reports
Displaying 876 - 900 of 2093
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
triheptanoin | Reimbursement Review | Complete | SR0684-000 | ||||
sacituzumab govitecan | Reimbursement Review | Complete | PC0254-000 | ||||
nivolumab | Reimbursement Review | Complete | PC0253-000 | ||||
macitentan and tadalafil | Reimbursement Review | Complete | SR0690-000 | ||||
pembrolizumab | Reimbursement Review | Complete | PC0250-000 | ||||
osimertinib | Reimbursement Review | Complete | PC0246-000 | ||||
luspatercept | Reimbursement Review | Complete | SR0670-000 | ||||
Self-Sampling Devices for HPV Testing | Horizon Scan | Emerging Health Technologies | Completed | EH0101-000 | |||
tucatinib | Reimbursement Review | Complete | PC0243-000 | ||||
idecabtagene vicleucel | Reimbursement Review | Complete | PG0240-000 | ||||
pembrolizumab and lenvatinib | Reimbursement Review | Withdrawn | PC0271-000 | ||||
colchicine | Reimbursement Review | Complete | SR0691-000 | ||||
galcanezumab | Reimbursement Review | Complete | SR0693-000 | ||||
Contributing Factors to Acute Care Hospital Flow: International ideas | Health Technology Review | Policy Insight | Completed | CY0013-000 | |||
azacitidine | Reimbursement Review | Complete | PC0245-000 | ||||
liraglutide | Reimbursement Review | Complete | SR0668-000 | ||||
estradiol | Reimbursement Review | Complete | SR0694-000 | ||||
Obstetrical Ultrasound During Pregnancy | Health Technology Review | Rapid Review | Completed | RC1399-000 | |||
CADTH Pharmaceutical Reviews Update — Issue 27 | Reimbursement Review | Pharmaceutical Review Update | |||||
mecasermin | Reimbursement Review | Complete | SR0692-000 | ||||
alpelisib | Reimbursement Review | Complete | PC0247-000 | ||||
pembrolizumab | Reimbursement Review | Complete | PC0236-000 | ||||
ravulizumab | Reimbursement Review | Complete | SR0700-000 | ||||
An Overview of Emerging Point-of-Care Tests for Differentiating Bacterial and Viral Infections | Horizon Scan | Emerging Health Technologies | Completed | EH0097-000 | |||
Lung-RADS versus PanCan screening for patients at high risk of lung cancer | Health Technology Review | Rapid Review | Completed | RC1400-000 |