Find Reports
Select Report Type
Reimbursement Review
Displaying 251 - 275 of 1258
Please scroll or swipe to the right to view the full content.
Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|
Keytruda | pembrolizumab | Classical Hodgkin lymphoma | Reimburse with clinical criteria and/or conditions | Complete | PC0236-000 | |||
Onureg | azacitidine | Acute myeloid leukemia | Reimburse with clinical criteria and/or conditions | Complete | PC0245-000 | |||
Inqovi | Decitabine-Cedazuridine |
Decitabine-Cedazuridine (Inqovi) for MDS - pERC Final RecommendationDecitabine-Cedazuridine (Inqovi) for MDS - Final Economic Guidance ReportDecitabine-Cedazuridine (Inqovi) for MDS - Final Clinical Guidance ReportDecitabine-Cedazuridine (Inqovi) for MDS - pERC Initial RecommendationDecitabine-Cedazuridine (Inqovi) for MDS - PAG Feedback on Initial Recommendati…Decitabine-Cedazuridine (Inqovi) for MDS - Manufacturer Feedback on Initial Rec…Decitabine-Cedazuridine (Inqovi) for MDS - Patient Advocacy Group Feedback on I…Decitabine-Cedazuridine (Inqovi) for MDS - Clinician Feedback on Initial Recomm…Decitabine-Cedazuridine (Inqovi) for MDS - Patient Advocacy Group COI Declarati…Decitabine-Cedazuridine (Inqovi) for MDS - Clinician COI Declarations |
Myelodysplastic Syndromes (MDS) | Reimburse with clinical criteria and/or conditions | Complete | PC0228-000 | ||
Trikafta | elexacaftor / tezacaftor / ivacaftor and ivacaftor | Cystic fibrosis, F508del CFTR mutation | Reimburse with clinical criteria and/or conditions | Complete | SR0673-000 | |||
Breztri Aerosphere | budesonide/ glycopyrronium /formoterol fumarate | chronic obstructive pulmonary disease (COPD) | Reimburse with clinical criteria and/or conditions | Complete | SR0675-000 | |||
Vitrakvi | larotrectinib | Solid tumours with NTRK gene fusion | Reimburse with clinical criteria and/or conditions | Complete | PC0221-000 | |||
Xeomin | incobotulinumtoxinA | Chronic sialorrhea associated with neurological disorders | Reimburse with clinical criteria and/or conditions | Complete | SR0678-000 | |||
Perseris | risperidone | Schizophrenia, adults | Reimburse with clinical criteria and/or conditions | Complete | SR0671-000 | |||
Givlaari | givosiran | Acute hepatic porphyria (AHP) in adults | Reimburse with clinical criteria and/or conditions | Complete | SR0679-000 | |||
Saxenda | liraglutide | Chronic weight management in adults | Do not reimburse | Complete | SR0668-000 | |||
Evrysdi | risdiplam | Spinal muscular atrophy | Reimburse with clinical criteria and/or conditions | Complete | SR0661-000 | |||
Tecartus | brexucabtagene autoleucel | Mantle cell lymphoma | Reimburse with clinical criteria and/or conditions | Complete | PG0219-000 | |||
Vyxeos | daunorubicin and cytarabine | Acute myeloid leukemia | Reimburse with clinical criteria and/or conditions | Complete | PC0237-000 | |||
Venclexta | venetoclax | Acute myeloid leukemia | Do not reimburse | Complete | PC0239-000 | |||
Entuzity KwikPen | human insulin | Diabetes mellitus | Reimburse with clinical criteria and/or conditions | Complete | SR0672-000 | |||
Jorveza | budesonide | Maintenance of Eosinophilic esophagitis in adults | Reimburse with clinical criteria and/or conditions | Complete | SR0666-000 | |||
Rinvoq | upadacitinib | Psoriatic Arthritis, adults | Reimburse with clinical criteria and/or conditions | Complete | SR0658-000 | |||
Venclexta | venetoclax | Acute myeloid leukemia | Reimburse with clinical criteria and/or conditions | Complete | PC0238-000 | |||
Opdivo-Yervoy | nivolumab-ipilimumab | Malignant Pleural Mesothelioma (MPM) | Reimburse with clinical criteria and/or conditions | Complete | PC0229-000 | |||
Keytruda | pembrolizumab | Colorectal cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0235-000 | |||
Imfinzi | durvalumab | Extensive-stage small cell lung cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0234-000 | |||
Braftovi | encorafenib | Metastatic colorectal cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0233-000 | |||
Braftovi and Mektovi | encorafenib and binimetinib | Advanced Melanoma | Reimburse with clinical criteria and/or conditions | Complete | PC0232-000 | |||
Unituxin | dinutuximab | Neuroblastoma | Reimburse with clinical criteria and/or conditions | Complete | PC0222-000 | |||
Zeposia | ozanimod | Multiple Sclerosis, relapsing - remitting | Do not reimburse | Complete | SR0652-000 |
Health Technology Review
Displaying 251 - 275 of 589
Please scroll or swipe to the right to view the full content.
Horizon Scan
Displaying 101 - 111 of 111
Projects in Progress
Displaying 26 - 40 of 40
View All Reports
Displaying 251 - 275 of 2093
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
bimekizumab | Reimbursement Review | Complete | SR0803-000 | ||||
tralokinumab | Reimbursement Review | Complete | SR0787-000 | ||||
cemiplimab | Reimbursement Review | Complete | PC0331-000 | ||||
Review of Guidelines on Second-Line Therapy for Patients With Relapsing-Remitting Multiple Sclerosis: A 2024 Update | Health Technology Review | Rapid Review | Completed | RC1541-000 | |||
The Paige Prostate Suite: Assistive Artificial Intelligence for Prostate Cancer Diagnosis | Our Horizon Scan explores the Paige Prostate Suite, a set of artificial intelligence (AI) applications that works alongside pathologists reviewing prostate biopsy samples. The system requires pathology slides to be digitized for the suite to be able to highlight areas of suspicion for review. | Horizon Scan | Emerging Health Technologies | Completed | EH0123-000 | ||
teclistamab | Reimbursement Review | Complete | PC0332-000 | ||||
Thrombopoietin Receptor Agonists as Second-Line Treatment in Children With Ongoing Immune Thrombocytopenia | Health Technology Review | Technology Review | Completed | HC0033-000 | |||
Methoxyflurane Inhalation as an Analgesic for Minor Gynecological, Ambulatory, or Emergency Procedures | Health Technology Review | Rapid Review | Completed | RC1545-000 | |||
Retesting Intervals for Tryptase | Health Technology Review | Rapid Review | Completed | RC1546-000 | |||
Drug Shortages and Patient Harms | The objective of our report is to summarize the evidence on patient outcomes associated with supply chain disruptions of pharmaceuticals and vaccines. | Health Technology Review | Technology Review | Completed | HC0072-000 | ||
Safety of Ozempic for Type II Diabetes | Health Technology Review | Observational Study | Completed | OS0005-000 | |||
infliximab | Reimbursement Review | Complete | SR0816-001 | ||||
infliximab | Reimbursement Review | Complete | SR0816-000 | ||||
Cladribine and Natalizumab for Highly Active Relapsing-Remitting Multiple Sclerosis | Reimbursement Review | Streamlined Drug Class Review | Active | TS0004-000 | |||
An Inventory of Rare Disease Registries in the Canadian Landscape | Health Technology Review | Environmental Scan | Completed | CP0033-000 | |||
Pharmaceutical Reviews Update — Issue 50 | Reimbursement Review | Pharmaceutical Review Update | |||||
Alternate level of care (ALC) | Health Technology Review | Optimal Use | Active | OP0557-000 | |||
2025 Watch List: Artificial Intelligence | Horizon Scan | In Progress | ER0015-000 | ||||
Efficacy and Safety of Treatment Options for Uncomplicated Gonococcal Infections | Health Technology Review | Rapid Review with Expert Input | Completed | RD0070-000 | |||
Review of Guidelines on Clonidine for Various Indications | Health Technology Review | Rapid Review | Completed | RC1543-000 | |||
cannabidiol | Reimbursement Review | Complete | SR0800-000 | ||||
The Canadian Medical Imaging Inventory: 2022–2023 |
Canadian Medical Imaging Inventory 2022– 2023: CTCanadian Medical Imaging Inventory 2022– 2023: MRICanadian Medical Imaging Inventory 2022– 2023: PET-CT and PET-MRICanadian Medical Imaging Inventory 2022–2023: SPECT and SPECT-CTCanadian Medical Imaging Inventory 2022–2023: Provincial and Territorial Overvi…Canadian Medical Imaging Inventory 2022–2023: The Medical Imaging TeamCanadian Medical Imaging Inventory 2022– 2023: MethodsThe Canadian Medical Imaging Inventory 2022–2023 - Evidence Preview |
Health Technology Review | Technology Review | Completed | HC0024-000 | ||
Evidence Review of Treatment Options for Uncomplicated Gonococcal Infections | Health Technology Review | Technology Review | Completed | RE0046-000 | |||
Re-Treatment With Immune Checkpoint Inhibitors | Health Technology Review | Summary with Critical Appraisal | Completed | RC1544-000 | |||
Strategies to Reduce Alternate Level of Care | We analyzed CIHI data related to ALC and average length of ALC in older adults. We also conducted an environmental scan of the academic and grey literature to identify strategies to address ALC in older adults in Canada and strategies that have been effective in reducing ALC in older adults. | Horizon Scan | Completed | EH0126-000 |