
Find Reports
Select Report Type
Reimbursement Review
Displaying 176 - 200 of 1422
Please scroll or swipe to the right to view the full content.
Title | Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|---|
lurbinectedin | Zepzelca | lurbinectedin | metastatic small cell lung cancer (SCLC) | Do not reimburse | Complete | PC0281-000 | |||
eptinezumab | Vyepti | eptinezumab | Migraine | Reimburse with clinical criteria and/or conditions | Complete | SR0743-000 | |||
dexamethasone intravitreal imp... | Ozurdex | dexamethasone intravitreal implant | Diabetic macular edema | Do not reimburse | Complete | SR0739-000 | |||
pitolisant hydrochloride | Wakix | pitolisant hydrochloride | Narcolepsy | Do not reimburse | Complete | SR0715-000 | |||
pembrolizumab | Keytruda | pembrolizumab | recurrent, or metastatic cervical cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0292-000 | |||
ozanimod | Zeposia | ozanimod | Ulcerative colitis | Reimburse with clinical criteria and/or conditions | Complete | SR0714-000 | |||
guselkumab | Tremfya | guselkumab | Psoriatic arthritis | Reimburse with clinical criteria and/or conditions | Complete | SR0733-000 | |||
dalbavancin | Xydalba | dalbavancin | Acute bacterial skin and skin structure infections | Reimburse with clinical criteria and/or conditions | Complete | SR0728-000 | |||
tezepelumab | Tezspire | tezepelumab | Asthma | Reimburse with clinical criteria and/or conditions | Complete | SR0731-000 | |||
mepolizumab | Nucala | mepolizumab | Severe chronic rhinosinusitis with nasal polyps | Reimburse with clinical criteria and/or conditions | Complete | SR0735-000 | |||
Multiple Myeloma (MM) | Multiple Myeloma (MM) | Complete | PH0014-000 | ||||||
cariprazine | Vraylar | cariprazine | Bipolar Disorder | Do not reimburse | Complete | SR0718-000 | |||
pegvaliase | Palynziq | pegvaliase | Phenylketonuria | Reimburse with clinical criteria and/or conditions | Complete | SR0712-000 | |||
maribavir | Livtencity | maribavir | Post-transplant cytomegalovirus infection | Reimburse with clinical criteria and/or conditions | Complete | SR0720-000 | |||
pembrolizumab | Keytruda | pembrolizumab | Melanoma Adjuvant Treatment | Reimburse with clinical criteria and/or conditions | Complete | PC0286-000 | |||
entrectinib | Rozlytrek | entrectinib | Extracranial solid tumours with NTRK gene fusion | Reimburse with clinical criteria and/or conditions | Complete | PC0278-000 | |||
cabozantinib | Cabometyx | cabozantinib | Differentiated thyroid carcinoma | Reimburse with clinical criteria and/or conditions | Complete | PC0287-000 | |||
faricimab | Vabysmo | faricimab | Diabetic Macular Edema | Reimburse with clinical criteria and/or conditions | Complete | SR0729-000 | |||
empagliflozin | Jardiance | empagliflozin | Heart failure | Reimburse with clinical criteria and/or conditions | Complete | SR0726-000 | |||
pralsetinib | Gavreto | pralsetinib | RET fusion-positive non-small cell lung cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0283-000 | |||
abemaciclib | Verzenio | abemaciclib | Adjuvant treatment of HR-positive, HER2-negative early breast cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0282-000 | |||
pembrolizumab | Keytruda | pembrolizumab | Renal cell carcinoma, adjuvant | Reimburse with clinical criteria and/or conditions | Complete | PC0273-000 | |||
tafasitamab | Minjuvi | tafasitamab | Diffuse large B-cell lymphoma (DLBCL) | Do not reimburse | Complete | PC0266-000 | |||
lutetium oxodotreotide | Lutathera | lutetium oxodotreotide | Gastroenteropancreatic neuroendocrine tumours (GEP-NETs) | Reimburse with clinical criteria and/or conditions | Complete | PC0284-000 | |||
trastuzumab deruxtecan | Enhertu | trastuzumab deruxtecan | Metastatic HER2 positive breast cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0285-000 |
Health Technology Review
Displaying 176 - 200 of 600
Please scroll or swipe to the right to view the full content.
Horizon Scan
Displaying 101 - 110 of 110
Projects in Progress
Displaying 26 - 27 of 27
View All Reports
Displaying 176 - 200 of 2132
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
Enzalutamide | Reimbursement Review | Complete | PX0366-000 | ||||
nivolumab ipilimumab | Reimbursement Review | Complete | PX0371-000 | ||||
panitumumab | Reimbursement Review | Complete | PX0333-000 | ||||
baricitinib | Reimbursement Review | Complete | SR0843-000 | ||||
High Dose Bupropion for Depression | Health Technology Review | Rapid Review | Completed | RC1564-000 | |||
abemaciclib | Reimbursement Review | Complete | PC0345-000 | ||||
Colorectal cancer | Reimbursement Review | Provisional Funding Algorithm | Complete | PH0062-000 | |||
erdafitinib | Reimbursement Review | Active | PC0375-000 | ||||
ribociclib | Reimbursement Review | Active | PC0395-000 | ||||
leuprolide mesylate | Reimbursement Review | Active | PC0370-000 | ||||
Chronic lymphocytic leukemia (CLL) | Reimbursement Review | Provisional Funding Algorithm | Complete | PH0063-000 | |||
Health System Readiness for Disease-Modifying Therapies for Alzheimer's Disease | Health Technology Review | Active | CM0003-000 | ||||
durvalumab, olaparib, carboplatin, paclitaxel | Reimbursement Review | Withdrawn | PC0366-001 | ||||
pembrolizumab | Reimbursement Review | Complete | PC0356-000 | ||||
osimertinib | Reimbursement Review | Complete | PC0336-000 | ||||
Utilization of Drugs in Patients With Major Neurocognitive Disorder | Health Technology Review | Technology Review | In Progress | HC0099-000 | |||
Trends in hydromorphone prescribing in Canada from 2018 to 2024 | Health Technology Review | Technology Review | In Progress | HC0096-000 | |||
capivasertib | Reimbursement Review | Complete | PC0341-000 | ||||
sacituzumab govitecan | Reimbursement Review | Complete | PC0323-000 | ||||
dostarlimab | Reimbursement Review | Complete | PC0325-000 | ||||
sotorasib | Reimbursement Review | Complete | PC0300-000 | ||||
nivolumab | Reimbursement Review | Complete | PC0303-000 | ||||
darolutamide | Reimbursement Review | Complete | PC0294-000 | ||||
pembrolizumab | Reimbursement Review | Complete | PC0292-000 | ||||
atezolizumab | Reimbursement Review | Complete | PC0269-000 |