Find Reports
Select Report Type
Reimbursement Review
Displaying 826 - 850 of 1258
Please scroll or swipe to the right to view the full content.
Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|
Victrelis | Boceprevir | Hepatitis C, chronic | List with clinical criteria and/or conditions | Complete | SR0231-000 | |||
Revolade | Eltrombopag olamine | Chronic immune thrombocytopenic purpura | Do not list | Complete | SR0230-000 | |||
Toctino | Alitretinoin | Eczema | List with clinical criteria and/or conditions | Complete | SR0232-000 | |||
Victoza | Liraglutide | Diabetes mellitus, Type 2 | Do not list | Complete | SR0217-000 | |||
Nucynta CR | Tapentadol | Pain, moderate to moderately severe | Do not list | Complete | SR0224-000 | |||
Zenhale (inhalation aerosol) | Mometasone furoate and formoterol | Asthma | Do not list | Complete | SR0225-000 | |||
BuTrans | Buprenorphine transdermal patch | Pain, moderate intensity persistent pain | Do not list | Complete | SR0233-000 | |||
Daxas | Roflumilast | Chronic obstructive pulmonary disease | Do not list | Complete | SR0218-000 | |||
Cayston | Aztreonam for inhalation solution | Cystic fibrosis, chronic pulmonary pseudomonas aeruginosa infections | List with clinical criteria and/or conditions | Complete | SR0220-000 | |||
Restasis ophthalmic emulsion | Cyclosporine | Dry eye disease | Do not list | Complete | SR0222-000 | |||
Celsentri | Maraviroc | HIV infection | Do not list | Complete | SR0221-000 | |||
Abilify | Aripiprazole | Schizophrenia and related psychotic disorders | List with clinical criteria and/or conditions | Complete | SF0226-000 | |||
Pradaxa | Dabigatran etexilate | Atrial fibrillation prevention of stroke and systemic embolism | List with clinical criteria and/or conditions | Complete | SR0214-000 | |||
Invega Sustenna | Paliperidone palmitate | Schizophrenia | Do not list | Complete | SR0206-000 | |||
Uloric | Febuxostat | Gout | List with clinical criteria and/or conditions | Complete | SR0213-000 | |||
Vimpat | Lacosamide | Epilepsy, partial onset seizures | List with clinical criteria and/or conditions | Complete | SR0212-000 | |||
VPRIV | Velaglucerase alfa | Gaucher Disease | List with clinical criteria and/or conditions | Complete | SR0215-000 | |||
Prolia | Denosumab | Osteoporosis, postmenopausal women | List with clinical criteria and/or conditions | Complete | SR0208-000 | |||
Effient | Prasugrel hydrochloride | Acute Coronary Syndrome | Do not list | Complete | SR0200-000 | |||
Finacea | Azelaic acid | Rosacea | List | Complete | SR0209-000 | |||
Ilaris | Canakinumab | Cryopyrin-Associated Periodic Syndrome | Do not list | Complete | SR0204-000 | |||
Kuvan | Sapropterin dihydrochloride | Phenylketonuria (PKU) | Do not list | Complete | SR0205-000 | |||
Actemra | Tocilizumab | Arthritis, Rheumatoid | List with clinical criteria and/or conditions | Complete | SR0201-000 | |||
Silkis | Calcitriol | Psoriasis, mild to moderate plaque | Do not list | Complete | SR0199-000 | |||
Adcirca | Tadalafil | Pulmonary arterial hypertension | List with clinical criteria and/or conditions | Complete | SR0197-000 |
Health Technology Review
Displaying 576 - 589 of 589
Horizon Scan
Displaying 101 - 111 of 111
Projects in Progress
Displaying 26 - 40 of 40
View All Reports
Displaying 826 - 850 of 2093
Please scroll or swipe to the right to view the full content.