Find Reports
Select Report Type
Reimbursement Review
Displaying 1176 - 1200 of 1258
Please scroll or swipe to the right to view the full content.
Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|
Imfinzi, Imjudo | durvalumab, tremelimumab | Metastatic non-small cell lung cancer (NSCLC) | Active | PC0390-000 | ||||
Opzelura | ruxolitinib | Nonsegmental vitiligo | Active | SR0835-000 | ||||
N/A | trametinib | Gynecological cancers | Active | PX0372-000 | ||||
Tremfya | guselkumab | Ulcerative colitis | Active | SR0874-000 | ||||
Blincyto | blinatumomab | B-cell precursor acute lymphoblastic leukemia | Active | PC0365-000 | ||||
TBC | teprotumumab | Thyroid Eye Disease (TED), acute | Active | SR0853-000 | ||||
TBC | teprotumumab | Thyroid Eye Disease (TED), chronic | Active | SR0853-001 | ||||
Sarclisa | isatuximab | multiple myeloma not eligible for ASCT | Active | PC0378-000 | ||||
TBC | delgocitinib | Chronic hand eczema | Received | SR0875-000 | ||||
Imfinzi | durvalumab | limited-stage small cell lung cancer (LS-SCLC) | Active | PC0389-000 | ||||
Rybrevant | amivantamab | Locally advanced or metastatic non-small cell lung cancer (NSCLC) | Pending | PC0393-000 | ||||
Lazcluze and Rybrevant | lazertinib and amivantamab | Locally advanced or metastatic non-small cell lung cancer (NSCLC) | Active | PC0392-000 | ||||
Keytruda | pembrolizumab | Advanced or recurrent endometrial carcinoma | Active | PC0383-000 | ||||
Camcevi | leuprolide mesylate | Prostate cancer | Active | PC0370-000 | ||||
TBC | datopotamab deruxtecan | advanced or metastatic non-squamousnon-small cell lung cancer (NSCLC) | Cancelled | PC0384-000 | ||||
Welireg | belzutifan | advanced renal cell carcinoma (RCC) | Active | PC0386-000 | ||||
Keytruda | pembrolizumab | Advanced or metastatic malignant pleural mesothelioma | Active | PC0387-000 | ||||
Trintellix | Vortioxetine | Depression, major depressive disorder | Withdrawn | SR0402-000 | ||||
Hemangiol | Propranolol | Infantile hemangioma | Withdrawn | SR0411-000 | ||||
Sivextro | Tedizolid phosphate | Acute bacterial skin and skin structure infections | Withdrawn | SR0413-000 | ||||
Aloxi (capsule) | Palonosetron | Chemotherapy-induced nausea and vomiting | Withdrawn | SR0415-000 | ||||
Soliris | Eculizumab | Atypical hemolytic uremic syndrome | N/A | Complete | SF0416-000 | |||
VesiFlow | Solifenacin succinate / tamsulosin hydrochloride | Benign prostatic hyperplasia | Withdrawn | SR0424-000 | ||||
Zilbrysq | zilucoplan | Generalized myasthenia gravis (gMG) | Active | SR0838-000 | ||||
TBC | dabrafenib-trametinib | Pediatric low grade glioma (ped LGG) | Active | PX0375-000 |
Health Technology Review
Displaying 576 - 589 of 589
Horizon Scan
Displaying 101 - 111 of 111
Projects in Progress
Displaying 26 - 40 of 40
View All Reports
Displaying 1176 - 1200 of 2093
Please scroll or swipe to the right to view the full content.