
Find Reports
Select Report Type
Reimbursement Review
Displaying 226 - 250 of 1422
Please scroll or swipe to the right to view the full content.
Title | Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|---|
cenegermin | Oxervate | cenegermin | Neurotrophic keratitis | Reimburse with clinical criteria and/or conditions | Complete | SR0704-000 | |||
Human Epidermal Growth Factor ... | Esophageal or Gastroesophageal Junction Cancer | Complete | PH0010-000 | ||||||
tafamidis | Vyndaqel | tafamidis | Transthyretin-mediated amyloidosis | Reimburse with clinical criteria and/or conditions | Complete | SF0722-000 | |||
elexacaftor/tezacaftor/ivacaft... | Trikafta | elexacaftor/tezacaftor/ivacaftor and ivacaftor | Cystic fibrosis, F508del CFTR mutation, 6 years and older | Reimburse with clinical criteria and/or conditions | Complete | SR0710-000 | |||
amifampridine phosphate | Firdapse | amifampridine phosphate | Lambert-Eaton Myasthenic Syndrome, adults | Reimburse with clinical criteria and/or conditions | Complete | SR0664-000 | |||
immune globulin human and reco... | HyQvia | immune globulin human and recombinant human hyaluronidase | Humoral immunodeficiency | Reimburse with clinical criteria and/or conditions | Complete | ST0695-000 | |||
upadacitinib | Rinvoq | upadacitinib | atopic dermatitis | Reimburse with clinical criteria and/or conditions | Complete | SR0685-000 | |||
cemiplimab | Libtayo | cemiplimab | Non-small cell lung cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0262-000 | |||
Multiple myeloma | Multiple myeloma | Complete | PH0011-000 | ||||||
Anaplastic Lymphoma Kinase Pos... | ALK-positive Locally Advanced or Metastatic Non-small Cell Lung Cancer | Complete | PH0009-000 | ||||||
ospemifene | Osphena | ospemifene | Dyspareunia, vaginal dryness | Reimburse with clinical criteria and/or conditions | Complete | SR0709-000 | |||
selpercatinib | Retevmo | selpercatinib | RET fusion-positive non-small cell lung cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0261-000 | |||
ripretinib | Qinlock | ripretinib | Gastrointestinal stromal tumours | Reimburse with clinical criteria and/or conditions | Complete | PC0265-000 | |||
prasterone | Intrarosa | prasterone | Postmenopausal vulvovaginal atrophy | Reimburse with clinical criteria and/or conditions | Complete | SR0707-000 | |||
Alpha1-proteinase inhibitor (H... | Zemaira | Alpha1-proteinase inhibitor (Human) | Severe Alpha1-proteinase inhibitor deficiency | Reimburse with clinical criteria and/or conditions | Complete | ST0702-000 | |||
HER2-Positive Metastatic Breas... | HER2-Positive Metastatic Breast Cancer | Complete | PH0006-000 | ||||||
fostamatinib | Tavalisse | fostamatinib | Chronic immune thrombocytopenia | Do not reimburse | Complete | SR0701-000 | |||
bimekizumab | Bimzelx | bimekizumab | Psoriasis, moderate to severe plaque | Reimburse with clinical criteria and/or conditions | Complete | SR0698-000 | |||
Metastatic Urothelial Carcinom... | Metastatic Urothelial Carcinoma | Complete | PH0008-000 | ||||||
pemigatinib | Pemazyre | pemigatinib | Cholangiocarcinoma | Do not reimburse | Complete | PC0252-000 | |||
lorlatinib | Lorbrena | lorlatinib | ALK-positive locally advanced or metastatic non-small cell lung | Reimburse with clinical criteria and/or conditions | Complete | PC0249-000 | |||
somatrogon | Ngenla | somatrogon | Growth hormone deficiency | Reimburse with clinical criteria and/or conditions | Complete | SR0683-000 | |||
colchicine | Myinfla | colchicine | Atherothrombotic events in coronary artery disease | Do not reimburse | Complete | SR0691-000 | |||
tralokinumab | Adtralza | tralokinumab | atopic dermatitis | Do not reimburse | Complete | SR0689-000 | |||
nivolumab | Opdivo | nivolumab | Gastric, gastroesophageal junction, or esophageal adenocarcinoma | Reimburse with clinical criteria and/or conditions | Complete | PC0259-000 |
Health Technology Review
Displaying 226 - 250 of 600
Please scroll or swipe to the right to view the full content.
Horizon Scan
Displaying 101 - 110 of 110
Projects in Progress
Displaying 26 - 27 of 27
View All Reports
Displaying 226 - 250 of 2132
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
ivosidenib | Reimbursement Review | Complete | PC0349-000 | ||||
Virtual Mental Health Counselling | Health Technology Review | Rapid Review | Completed | RC1569-000 | |||
cariprazine | Reimbursement Review | Complete | SR0827-000 | ||||
secukinumab | Reimbursement Review | Complete | SR0781-000 | ||||
Endometrial cancer | Reimbursement Review | Provisional Funding Algorithm | Active | PH0076-000 | |||
Multiple myeloma | Reimbursement Review | Provisional Funding Algorithm | Open for Input | PH0074-000 | |||
Mesothelioma | Reimbursement Review | Provisional Funding Algorithm | Active | PH0077-000 | |||
Prostate cancer | Reimbursement Review | Provisional Funding Algorithm | Open for Input | PH0073-000 | |||
Hodgkin lymphoma | Reimbursement Review | Provisional Funding Algorithm | Open for Input | PH0079-000 | |||
Diffuse large B cell lymphoma (DLBCL) | Reimbursement Review | Provisional Funding Algorithm | Open for Input | PH0078-000 | |||
Renal cell carcinoma | Reimbursement Review | Provisional Funding Algorithm | Open for Input | PH0075-000 | |||
cabotegravir | Reimbursement Review | Complete | SR0825-000 | ||||
Methadone for Surgical Patients | Health Technology Review | Rapid Review | Completed | RC1565-000 | |||
remdesivir | Reimbursement Review | Complete | SR0833-000 | ||||
fidaxomicin | Reimbursement Review | Active | SX0754-000 | ||||
nivolumab | Reimbursement Review | Active | PX0376-000 | ||||
delgocitinib | Reimbursement Review | Received | SR0875-000 | ||||
inclisiran | Reimbursement Review | Complete | SR0791-001 | ||||
inclisiran | Reimbursement Review | Complete | SR0791-000 | ||||
Brentuximab vedotin | Reimbursement Review | Complete | PC0371-000 | ||||
Antiviral Drugs for the Treatment of Suspected or Confirmed Influenza A or Influenza B | Health Technology Review | Systematic Review | In Progress | RE0052-000 | |||
Icatibant Implementation Advice Panel | Health Technology Review | Technology Review | Completed | HC0097-000 - SX0849-000 | |||
donanemab | Reimbursement Review | Suspended | SR0857-000 | ||||
lecanemab | Reimbursement Review | Suspended | SR0822-000 | ||||
atogepant | Reimbursement Review | Complete | SR0817-000 |