
Find Reports
Select Report Type
Reimbursement Review
Displaying 351 - 375 of 1422
Please scroll or swipe to the right to view the full content.
Title | Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|---|
budesonide | Jorveza | budesonide | Eosinophilic esophagitis, adults | Reimburse with clinical criteria and/or conditions | Complete | SR0634-000 | |||
Halobetasol propionate and taz... | Duobrii | Halobetasol propionate and tazarotene | Psoriasis, moderate to severe plaque | Reimburse with clinical criteria and/or conditions | Complete | SR0638-000 | |||
etonogestrel | Nexplanon | etonogestrel | Prevention of pregnancy | Reimburse with clinical criteria and/or conditions | Complete | SR0648-000 | |||
eculizumab | Soliris | eculizumab | Myasthenia Gravis (gMG), adults | Reimburse with clinical criteria and/or conditions | Complete | SR0605-000 | |||
Enzalutamide (Xtandi) for Meta... | Xtandi | Enzalutamide | mHSPC | Reimburse with clinical criteria and/or conditions | Complete | PC0209-000 | |||
Niraparib (Zejula) for Ovarian... | Zejula | Niraparib | Ovarian Cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0203-000 | |||
caplacizumab | Cablivi | caplacizumab | Acquired thrombotic thrombocytopenic purpura (aTTP) | Do not reimburse | Complete | SR0633-000 | |||
eculizumab | Soliris | eculizumab | Neuromyelitis optica spectrum disorder | Reimburse with clinical criteria and/or conditions | Complete | SR0640-000 | |||
erenumab | Aimovig | erenumab | Migraine | Reimburse with clinical criteria and/or conditions | Complete | SR0578-000 | |||
cabotegravir/rilpivirine | Vocabria and Cabenuva | cabotegravir sodium cabotegravir-rilpivirine | HIV-1 infection | Reimburse with clinical criteria and/or conditions | Complete | SR0628-000 | |||
siponimod | Mayzent | siponimod | Secondary progressive multiple sclerosis | Reimburse with clinical criteria and/or conditions | Complete | SR0631-000 | |||
ustekinumab | Stelara/Stelara I.V | ustekinumab | Ulcerative colitis | Reimburse with clinical criteria and/or conditions | Complete | SR0627-000 | |||
icosapent ethyl | Vascepa | icosapent ethyl | Ischemic events in statin-treated patients | Reimburse with clinical criteria and/or conditions | Complete | SR0619-000 | |||
Tecentriq & Avastin Non-Sq... | Tecentriq & Avastin | Atezolizumab & Bevacizumab | NSQ-NSCLC | Do not reimburse | Complete | PC0155-000 | |||
glycopyrrolate | Cuvposa | glycopyrrolate | chronic severe drooling, neurologic (pediatric) | Do not reimburse | Complete | SR0613-000 | |||
Kisqali for Advanced or Metast... | Kisqali | Ribociclib | HR+, HER2- advanced or metastatic breast cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0194-000 | |||
Brentuximab Vedotin (Adcetris)... | Adcetris | Brentuximab Vedotin | peripheral T-cell lymphoma (PTCL) | Reimburse | Complete | PC0199-000 | |||
burosumab | Crysvita | burosumab | Treatment of X-Linked Hypophosphatemia | Reimburse with clinical criteria and/or conditions | Complete | SR0602-000 | |||
naltrexone hydrochloride and b... | Contrave | naltrexone hydrochloride and bupropion hydrochloride | Chronic weight management in adults | Do not reimburse | Complete | SR0610-000 | |||
brolucizumab | Beovu | brolucizumab | Macular degeneration, age-related | Reimburse with clinical criteria and/or conditions | Complete | SR0632-000 | |||
Gilteritinib (Xospata) for Acu... | Xospata | Gilteritinib | Reimburse with clinical criteria and/or conditions | Complete | PC0202 -000 | ||||
vedolizumab | Entyvio | vedolizumab | Ulcerative Colitis | Reimburse with clinical criteria and/or conditions | Complete | SR0635-000 | |||
Apalutamide (Erleada) for Meta... | Erleada | Apalutamide | metastatic castration-sensitive prostate cancer (mCSPC) | Reimburse with clinical criteria and/or conditions | Complete | PC0200-000 | |||
Cabozantinib (Cabometyx) for H... | Cabometyx | Cabozantinib | HCC | Reimburse with clinical criteria and/or conditions | Complete | PC0186-000 | |||
Kisqali (with Fulvestrant) for... | Kisqali | Ribociclib with Fulvestrant | +Fulvestrant for HR+, HER2- advanced or metastatic breast cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0195-000 |
Health Technology Review
Displaying 351 - 375 of 600
Please scroll or swipe to the right to view the full content.
Horizon Scan
Displaying 101 - 110 of 110
Projects in Progress
Displaying 26 - 27 of 27
View All Reports
Displaying 351 - 375 of 2132
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
Drug Shortages in Canada | Health Technology Review | Environmental Scan | Completed | ES0381-000 | |||
drospirenone | Reimbursement Review | Complete | SR0806-000 | ||||
Pharmaceutical Reviews Update — Issue 49 | Reimbursement Review | Pharmaceutical Review Update | |||||
solriamfetol | Reimbursement Review | Not filed | NS0039-000 | ||||
solriamfetol | Reimbursement Review | Not filed | NS0038-000 | ||||
zanubrutinib | Reimbursement Review | Not filed | NS0037-000 | ||||
trastuzumab deruxtecan | Reimbursement Review | Not filed | NS0035-000 | ||||
capmatinib | Reimbursement Review | Not filed | NS0036-000 | ||||
pembrolizumab | Reimbursement Review | Not filed | NS0034-000 | ||||
daratumumab | Reimbursement Review | Not filed | NS0031-000 | ||||
liraglutide | Reimbursement Review | Not filed | NS0032-000 | ||||
dexamethasone intravitreal implant | Reimbursement Review | Not filed | NS0033-000 | ||||
dabrafenib and trametinib | Reimbursement Review | Not filed | NS0029-000 | ||||
treosulfan | Reimbursement Review | Not filed | NS0030-000 | ||||
omalizumab | Reimbursement Review | Not filed | NS0026-000 | ||||
mepolizumab | Reimbursement Review | Not filed | NS0027-000 | ||||
dabrafenib and trametinib | Reimbursement Review | Not filed | NS0028-000 | ||||
sofosbuvir / velpatasvir | Reimbursement Review | Not filed | NS0024-000 | ||||
fluticasone furoate/umeclidinium bromide/vilanterol trifenatate | Reimbursement Review | Not filed | NS0025-000 | ||||
Rivaroxaban (granules for oral suspension) | Reimbursement Review | Not filed | NS0022-000 | ||||
glecaprevir / pibrentasvir | Reimbursement Review | Not filed | NS0023-000 | ||||
clofarabine | Reimbursement Review | Not filed | NS0020-000 | ||||
dapagliflozin | Reimbursement Review | Not filed | NS0021-000 | ||||
galcanezumab | Reimbursement Review | Not filed | NS0019-000 | ||||
talazoparib | Reimbursement Review | Not filed | NS0017-000 |