
Find Reports
Select Report Type
Reimbursement Review
Displaying 1276 - 1300 of 1422
Please scroll or swipe to the right to view the full content.
Title | Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|---|
Nab-paclitaxel | N/A | Nab-paclitaxel | Gastrointestinal cancer | Do not reimburse | Complete | PX0354-000 | |||
dabrafenib trametinib | Tafinlar-Mekinist | dabrafenib trametinib | Advanced or metastatic anaplastic thyroid cancer with BRAF V600E mutation | Cancelled | PC0337-000 | ||||
Unresectable Hepatocellular Ca... | Unresectable Hepatocellular Carcinoma | Complete | PH0036-000 | ||||||
CADTH Pharmaceutical Reviews U... | |||||||||
Renal cell carcinoma | Renal cell carcinoma | Complete | PH0037-000 | ||||||
CADTH Pharmaceutical Reviews U... | |||||||||
letermovir | Prevymis | letermovir | Cytomegalovirus infection (CMV), prophylaxis | Withdrawn | SR0824-000 | ||||
CADTH Pharmaceutical Reviews U... | |||||||||
CADTH Pharmaceutical Reviews U... | |||||||||
fidaxomicin | Dificid | fidaxomicin | Clostridium difficile infection | N/A | Withdrawn | SF0847-000 | |||
Cutaneous Melanoma | Cutaneous Melanoma | Active | PH0042-000 | ||||||
Colorectal cancer | Colorectal cancer | Withdrawn | PH0043-000 | ||||||
nab-paclitaxel | N/A | nab-paclitaxel | Gastrointestinal cancer | Reimburse with clinical criteria and/or conditions | Complete | PX0360-000 | |||
CADTH Pharmaceutical Reviews U... | |||||||||
CADTH Pharmaceutical Reviews U... | |||||||||
CADTH Pharmaceutical Reviews U... | |||||||||
talazoparib | Talzenna | talazoparib | Metastatic castration-resistant prostate cancer (mCRPC) | Withdrawn | PC0316-000 | ||||
rimegepant | Nurtec ODT | rimegepant | Migraine, prevention | Withdrawn | SR0797-000 | ||||
guanfacine hydrochloride exten... | N/A | guanfacine hydrochloride extended-release | Attention Deficit Hyperactivity Disorder (ADHD) | Pending | SX0755-000 | ||||
pegcetacoplan | TBC | pegcetacoplan | Geographic atrophy secondary to age-related macular degeneration | Withdrawn | SR0810-000 | ||||
naloxagol | N/A | naloxagol | Management of opioid-induced constipation (OIC). | Active | SX0753-000 | ||||
cabozantinib | N/A | cabozantinib | Neuroendocrine tumours | Active | PX0378-000 | ||||
pertuzumab | N/A | pertuzumab | HER2+ breast cancer | Active | PX0379-000 | ||||
nivolumab | N/A | nivolumab | Hodgkin lymphoma | Active | PX0376-000 | ||||
fidaxomicin | N/A | fidaxomicin | Clostridium difficile infection | Active | SX0754-000 |
Health Technology Review
Displaying 576 - 600 of 600
Horizon Scan
Displaying 101 - 110 of 110
Projects in Progress
Displaying 26 - 27 of 27
View All Reports
Displaying 1276 - 1300 of 2132
Please scroll or swipe to the right to view the full content.