Find Reports
Select Report Type
Reimbursement Review
Displaying 1151 - 1175 of 1258
Please scroll or swipe to the right to view the full content.
Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|
Vabysmo | faricimab | Retinal vein occlusion | Active | SR0832-000 | ||||
Leqembi | lecanemab | Alzheimer’s disease | Suspended | SR0822-000 | ||||
Vanflyta | quizartinib | acute myeloid leukemia (AML) | Active | PC0359-000 | ||||
Ojjaara | momelotinib | Myelofibrosis | Active | PC0355-000 | ||||
Ryaltris | olopatadine hydrochloride and mometasone | Seasonal allergic rhinitis | Active | SR0848-000 | ||||
Campral | Acamprosate calcium | Alcohol Abstinence | N/A | Complete | SF0143-000 | |||
Viread | Tenofovir disoproxil fumarate | HIV infection | N/A | Complete | SF0139-000 | |||
Forteo | Teriparatide (rDNA origin) injection | Osteoporosis | Withdrawn | SR0157-000 | ||||
Levemir | Insulin detemir | Diabetes mellitus | Withdrawn | SR0158-000 | ||||
Azilect | Rasagiline mesylate | Parkinson's disease | N/A | Complete | SF0161-000 | |||
Lantus | Insulin glargine (rDNA origin) | Diabetes mellitus, Type 1 & 2 | N/A | Complete | SF0166-000 | |||
Omnitrope | Somatropin (rDNA origin) | Growth hormone deficiency in children and adults | N/A | Complete | SR0167-000 | |||
TBC | Darunavir / cobicistat | HIV infection | Withdrawn | SR0378-000 | ||||
Picato | Ingenol mebutate | Actinic keratosis | N/A | Complete | SF0382-000 | |||
Remsima | Infliximab | Ankylosing spondylitis; arthritis, psoriatic; arthritis, rheumatoid; plaque psoriasis | Withdrawn | SE0383-000 | ||||
Fampyra | Fampridine | Multiple sclerosis, improve walking disability | Withdrawn | SR0404-000 | ||||
TBC | elafibranor | Primary biliary cholangitis (PBC) | Active | SR0865-000 | ||||
TBC | cipaglucosidase alfa and miglustat | Pompe disease | Active | SR0871-000 | ||||
Quviviq | daridorexant | Insomnia | Active | SR0862-000 | ||||
Dupixent | Dupilumab | Chronic obstructive pulmonary disease (COPD) | Active | SR0870-000 | ||||
Dupixent | dupilumab | Chronic rhinosinusitis with nasal polyps | Active | SR0878-000 | ||||
Daybue | trofinetide | Rett syndrome (RTT) | Active | SR0829-000 | ||||
Darzalex SC | daratumumab | Multiple myeloma, eligible for autologous stem cell transplant | Active | PC0388-000 | ||||
Wegovy | semaglutide | Weight management | Active | SR0841-000 | ||||
Imfinzi, Lynparza | durvalumab, olaparib, carboplatin, paclitaxel | Endometrial cancer that is mismatch repair proficient (pMMR) | Suspended | PC0366-001 |
Health Technology Review
Displaying 576 - 589 of 589
Horizon Scan
Displaying 101 - 111 of 111
Projects in Progress
Displaying 26 - 40 of 40
View All Reports
Displaying 1151 - 1175 of 2093
Please scroll or swipe to the right to view the full content.