Find Reports
Select Report Type
Reimbursement Review
Displaying 926 - 950 of 1258
Please scroll or swipe to the right to view the full content.
Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|
Fosrenol | Lanthanum carbonate hydrate | Hyperphosphatemia, end-stage renal disease | Do not list | Complete | SR0100-000 | |||
Elaprase | Idursulfase | Mucopolysarccharidosis II (MPS II), Hunter Syndrome | Do not list | Complete | SR0104-000 | |||
Humira | Adalimumab | Crohn's disease | List with clinical criteria and/or conditions | Complete | SR0105-000 | |||
Baraclude | Entecavir | Hepatitis B (chronic) | List with clinical criteria and/or conditions | Complete | SR0089-000 | |||
Ciprodex | Ciprofloxacin hydrochloride & dexamethasone otic suspension | Otitis media with otorrhea & otitis externa, acute | List with clinical criteria and/or conditions | Complete | SF0101-000 | |||
Hepsera | Adefovir dipivoxil | Hepatitis B | List with clinical criteria and/or conditions | Complete | SF0103-000 | |||
Sativex | Delta-9-tetrahydrocannabinol/cannabidiol | Pain, Neuropathic (adjunctive) in MS. | Do not list | Complete | SR0092-000 | |||
Zytram XL | Tramadol hydrochloride | Pain, acute | Do not list | Complete | SR0093-000 | |||
Sebivo | Telbivudine | Hepatitis B (chronic) | Do not list | Complete | SR0088-000 | |||
Champix | Varenicline tartrate | Smoking-cessation | List with clinical criteria and/or conditions | Complete | SR0094-000 | |||
Prexige | Lumiracoxib | Osteoarthritis (Knee) | Do not list | Complete | SR0090-000 | |||
Somatuline Autogel | Lanreotide acetate | Acromegaly | List in a similar manner to other drugs in class | Complete | SR0091-000 | |||
Orencia | Abatacept | Arthritis, Rheumatoid | List with clinical criteria and/or conditions | Complete | SR0084-000 | |||
Humira | Adalimumab | Ankylosing spondylitis (AS) | List with clinical criteria and/or conditions | Complete | SR0087-000 | |||
Altace HCT | Ramipril/hydrochlorothiazide | Hypertension | List | Complete | SR0095-000 | |||
Myozyme | Alglucosidase | Pompe's disease | List with clinical criteria and/or conditions | Complete | SR0080-000 | |||
Tramacet | Tramadol hydrochloride /acetaminophen | Acute pain | Do not list | Complete | SR0079-000 | |||
Denavir | Penciclovir | Herpes labialis (cold sores) | Do not list | Complete | SR0075-000 | |||
Sutent | Sunitinib malate | Cancer, Metastatic renal cell carcinoma | Do not list | Complete | SR0077-000 | |||
Vantas | Histrelin acetate | Cancer, prostate | Do not list | Complete | SR0078-000 | |||
Tysabri | Natalizumab | Multiple Sclerosis, relapsing-remitting | Do not list | Complete | SR0082-000 | |||
Exjade | Deferasirox | Iron overload | List with clinical criteria and/or conditions | Complete | SR0081-000 | |||
Sutent | Sunitinib | Gastrointestinal stromal tumour (GIST) | List with clinical criteria and/or conditions | Complete | SR0069-000 | |||
Azilect | Rasagiline mesylate | Parkinson's disease | Do not list | Complete | SR0073-000 | |||
Nexavar | Sorafenib tablets | Cancer, Renal cell carcinoma | Do not list | Complete | SR0071-000 |
Health Technology Review
Displaying 576 - 589 of 589
Horizon Scan
Displaying 101 - 111 of 111
Projects in Progress
Displaying 26 - 40 of 40
View All Reports
Displaying 926 - 950 of 2093
Please scroll or swipe to the right to view the full content.