Find Reports
Select Report Type
Reimbursement Review
Displaying 651 - 675 of 1258
Please scroll or swipe to the right to view the full content.
Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|
Avastin | Bevacizumab | Ovarian Cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0047-000 | |||
Istodax | Romidepsin | Peripheral T-Cell Lymphoma | Reimburse with clinical criteria and/or conditions | Complete | PC0048-000 | |||
Eylea | Aflibercept | Macular edema, diabetic | List with clinical criteria and/or conditions | Complete | SR0396-000 | |||
Eylea | Aflibercept | Macular edema, central retinal vein occlusion | List with clinical criteria and/or conditions | Complete | SR0401-000 | |||
Eliquis | Apixaban | Venous thromboembolic events, treatment and prevention of recurrence | List with clinical criteria and/or conditions | Complete | SR0397-000 | |||
Xolair | Omalizumab | Chronic idiopathic urticaria | List with clinical criteria and/or conditions | Complete | SR0398-000 | |||
Bosulif | Bosutinib | Chronic Myeloid Leukemia | Reimburse with clinical criteria and/or conditions | Complete | PC0039-000 | |||
Xeljanz | Tofacitinib | Arthritis, rheumatoid | List with criteria/condition | Complete | SR0380-000 | |||
Cimzia | Certolizumab pegol | Ankylosing spondylitis | List with criteria/condition | Complete | SR0385-000 | |||
Juxtapid | Lomitapide | Hypercholesterolemia, homozygous familial | Do not list | Complete | SR0386-000 | |||
Cimzia | Certolizumab pegol | Arthritis, psoriatic | List with criteria/condition | Complete | SR0394-000 | |||
Triumeq | Dolutegravir / abacavir / lamivudine | HIV Infection | List with criteria/condition | Complete | SR0387-000 | |||
Zaxine | Rifaximin | Hepatic encephalopathy | List with criteria/condition | Complete | SR0388-000 | |||
Aptiom | Eslicarbazepine acetate | Epilepsy, partial-onset seizures | List with criteria/condition | Complete | SR0391-000 | |||
Afinitor | Everolimus | Subependymal giant cell astrocytoma associated with tuberous sclerosis complex | Do not list | Complete | SR0376-000 | |||
Esbriet | Pirfenidone | Idiopathic pulmonary fibrosis | List with criteria/condition | Complete | SR0393-000 | |||
Vimizim | Elosulfase alfa | Mucopolysaccharidosis IVA (Morquio A syndrome) | Do not list | Complete | SR0389-000 | |||
Avastin | Bevacizumab | Cervical Cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0045-000 | |||
Revolade | Eltrombopag | Thrombocytopenia associated with chronic hepatitis c infection | List with criteria/condition | Complete | SR0377-000 | |||
Prezcobix | Darunavir/cobicistat | HIV Infection | List with criteria/condition | Complete | SR0381-000 | |||
Harvoni | Ledipasvir / Sofosbuvir | Hepatitis C, chronic | List with criteria/condition | Complete | SR0395-000 | |||
Imbruvica | Ibrutinib | Chronic Lymphocytic Leukemia/ Small Lymphocytic Lymphoma | Reimburse with clinical criteria and/or conditions | Complete | PC0043-000 | |||
Signifor | Pasireotide diaspartate | Cushing’s disease | Do not list | Complete | SR0372-000 | |||
Lucentis | Ranibizumab | Myopic choroidal neovascularisation | List with criteria/condition | Complete | SR0373-000 | |||
Actemra | Tocilizumab | Arthritis, rheumatoid | List with criteria/condition | Complete | SR0374-000 |
Health Technology Review
Displaying 576 - 589 of 589
Horizon Scan
Displaying 101 - 111 of 111
Projects in Progress
Displaying 26 - 40 of 40
View All Reports
Displaying 651 - 675 of 2093
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
Wait List Strategies for CT and MRI | Health Technology Review | Technology Review | Completed | CM0002-000 - HC0052-000 | |||
maribavir | Reimbursement Review | Complete | SR0720-000 | ||||
abrocitinib | Reimbursement Review | Complete | SR0686-000 | ||||
cabozantinib | Reimbursement Review | Complete | PC0287-000 | ||||
trastuzumab deruxtecan | Reimbursement Review | Complete | PC0285-000 | ||||
CADTH Pharmaceutical Reviews Update — Issue 33 | Reimbursement Review | Pharmaceutical Review Update | |||||
empagliflozin | Reimbursement Review | Complete | SR0726-000 | ||||
Drug Safety and Effectiveness Data Access | Health Technology Review | Technology Review | Completed | HC0029-000 | |||
pembrolizumab | Reimbursement Review | Complete | PC0273-000 | ||||
Olaparib (Lynparza) for metastatic castration-resistant prostate cancer - Details | Reimbursement Review | Complete | PC0223-000 | ||||
RET fusion-positive non-small cell lung cancer | Reimbursement Review | Provisional Funding Algorithm | Withdrawn | PH0020-000 | |||
ruxolitinib | Reimbursement Review | Complete | SR0688-000 | ||||
HER2-Positive Metastatic Breast Cancer | Reimbursement Review | Provisional Funding Algorithm | Complete | PH0006-000 | |||
Post‒COVID-19 Condition: A Condition-Level Review | Health Technology Review | Condition Level Review | Completed | HL0001-000 | |||
Identifying Overused Lab Tests in Hospital Settings: A Delphi Study | Health Technology Review | Environmental Scan | Completed | ES0362-000 | |||
HER2 Positive Metastatic Breast Cancer | Reimbursement Review | Provisional Funding Algorithm | Complete | PH0016-000 | |||
faricimab | Reimbursement Review | Complete | SR0729-000 | ||||
Metastatic Urothelial Carcinoma | Reimbursement Review | Provisional Funding Algorithm | Complete | PH0017-000 | |||
Renal Cell Carcinoma | Reimbursement Review | Provisional Funding Algorithm | Complete | PH0019-000 | |||
Copper and Ceruloplasmin Tests for Children With Global Developmental Delay and Intellectual Disability | Health Technology Review | Rapid Review | Completed | RC1467-000 | |||
pralsetinib | Reimbursement Review | Complete | PC0283-000 | ||||
Community Supports for People with Tuberculosis | Health Technology Review | Technology Review | Completed | HC0051-000 | |||
nivolumab | Reimbursement Review | Complete | PC0272-000 | ||||
Transition from alteplase (tPA) to tenecteplase (TNK) for thrombolysis for acute ischemic stroke | Health Technology Review | Policy Insight | In Progress | CY0015-000 | |||
abemaciclib | Reimbursement Review | Complete | PC0282-000 |