Find Reports
Select Report Type
Reimbursement Review
Displaying 626 - 650 of 1258
Please scroll or swipe to the right to view the full content.
Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|
Entyvio | Vedolizumab | Ulcerative colitis | List with clinical criteria and/or conditions | Complete | SR0421-000 | |||
Ofev | Nintedanib | Idiopathic pulmonary fibrosis | List with clinical criteria and/or conditions | Complete | SR0426-000 | |||
Jardiance | Empagliflozin | Diabetes mellitus, type 2 | List with clinical criteria and/or conditions | Complete | SR0427-000 | |||
Iclusig | Ponatinib | Chronic Myeloid Leukemia/ Acute Lymphoblastic Leukemia | Reimburse with clinical criteria and/or conditions | Complete | PC0056 -000 | |||
Constella | Linaclotide | Irritable bowel syndrome with constipation | Do not list | Complete | SR0409-000 | |||
Daklinza | Daclatasvir | Hepatitis C, Chronic | List with clinical criteria and/or conditions | Complete | SR0417-000 | |||
Prolia | Denosumab (Drug Plan Submission) | Osteoporosis, men | List with clinical criteria and/or conditions | Complete | SR0414-000 | |||
Incruse Ellipta | Umeclidinium | Chronic obstructive pulmonary disease | List with criteria/condition | Complete | SR0422-000 | |||
Duaklir Genuair | Aclidinium bromide/formoterol fumarate dihydrate | Chronic obstructive pulmonary disease | List with clinical criteria and/or conditions | Complete | SR0423-000 | |||
Zydelig | Idelalisib | Chronic lymphocytic leukemia | Reimburse with clinical criteria and/or conditions | Complete | PC0057-000 | |||
Otezla | Apremilast | Plaque psoriasis | Do not list | Complete | SR0400-000 | |||
Avastin (with capecitabine) | Bevacizumab | Metastatic Colorectal Cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0055-000 | |||
Xalkori | Crizotinib | First Line ALK Positive Advanced NSCLC | Reimburse with clinical criteria and/or conditions | Complete | PC0054-000 | |||
Tafinlar & Mekinist in combo | Dabrafenib & Trametinib in combo | Metastatic Melanoma | Reimburse with clinical criteria and/or conditions | Complete | PC0053-000 | |||
Spiriva Respimat | Tiotropium bromide | Chronic obstructive pulmonary disease | List with clinical criteria and/or conditions | Complete | SR0412-000 | |||
Nexavar | Sorafenib | Metastatic Progressive Differentiated Thyroid Carcinoma (DTC) | Do not reimburse | Complete | PC0049-000 | |||
Perjeta or Perjeta-Herceptin Combo Pack | Pertuzumab | Neoadjuvant Breast Cancer | Do not reimburse | Complete | PC0050-000 | |||
Stivarga Resubmission (CRC) | Regorafenib | Metastatic Colorectal Cancer | Do not reimburse | Complete | PC0046-000 | |||
Proleukin | Aldesleukin (IL-2) | In-transit Melanoma | Reimburse | Complete | PC0051-000 | |||
Sylvant | Siltuximab | Multicentric Castleman's disease (MCD) | Reimburse with clinical criteria and/or conditions | Complete | PC0052-000 | |||
Xtandi | Enzalutamide | First Line Metastatic Castration-Resistant Prostate Cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0044-000 | |||
Lemtrada | Alemtuzumab | Multiple sclerosis, relapsing-remitting | List with criteria/condition | Complete | SR0405-000 | |||
Holkira Pak | Ombitasvir/paritaprevir/ritonavir and dasabuvir | Hepatitis C, chronic | List with clinical criteria and/or conditions | Complete | SR0406-000 | |||
Simbrinza | Brinzolamide / brimonidine | Glaucoma and ocular hypertension | List | Complete | SR0403-000 | |||
Dymista | Azelastine HCl and fluticasone propionate | Seasonal allergic rhinitis | Do not list | Complete | SR0408-000 |
Health Technology Review
Displaying 576 - 589 of 589
Horizon Scan
Displaying 101 - 111 of 111
Projects in Progress
Displaying 26 - 40 of 40
View All Reports
Displaying 626 - 650 of 2093
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
Hormone receptor (HR) positive, human epidermal growth factor receptor 2 (HER2) negative breast cancer | Reimbursement Review | Provisional Funding Algorithm | Complete | PH0018-000 | |||
Automatic Stop Orders for Opioids | Health Technology Review | Rapid Review | Completed | RC1473-000 | |||
Point-of-Care Tests for Pancreatitis | Horizon Scan | Health Technology Update | Completed | EN0045-000 | |||
Dental Sealants for the Prevention of Dental Caries | Health Technology Review | Rapid Review | Completed | RC1471-000 | |||
mepolizumab | Reimbursement Review | Complete | SR0735-000 | ||||
guselkumab | Reimbursement Review | Complete | SR0733-000 | ||||
edaravone | Reimbursement Review | Complete | SR0727-000 | ||||
Nabilone for the Treatment of Post-Traumatic Stress Disorder: A 2023 Update | Health Technology Review | Summary with Critical Appraisal | Completed | RC1472-000 | |||
dalbavancin | Reimbursement Review | Complete | SR0728-000 | ||||
pitolisant hydrochloride | Reimbursement Review | Complete | SR0715-000 | ||||
ozanimod | Reimbursement Review | Complete | SR0714-000 | ||||
Bladder Scanners in Personal Care Homes | Health Technology Review | Rapid Review | Completed | RC1470-000 | |||
Wastewater Surveillance for Communicable Disease | Horizon Scan | Emerging Health Technologies | Completed | EH0114-000 | |||
CADTH Pharmaceutical Reviews Update — Issue 34 | Reimbursement Review | Pharmaceutical Review Update | |||||
Sotrovimab for the Treatment of COVID-19 | Health Technology Review | Rapid Review | Completed | RC1468-000 | |||
tafasitamab | Reimbursement Review | Complete | PC0266-000 | ||||
Tenecteplase for Acute Ischemic Stroke | Health Technology Review | Rapid Review | Completed | RC1469-000 | |||
cariprazine | Reimbursement Review | Complete | SR0718-000 | ||||
entrectinib | Reimbursement Review | Complete | PC0278-000 | ||||
tezepelumab | Reimbursement Review | Complete | SR0731-000 | ||||
pembrolizumab | Reimbursement Review | Complete | PC0286-000 | ||||
Melanoma | Reimbursement Review | Provisional Funding Algorithm | Complete | PH0022-000 | |||
Differentiated Thyroid Carcinoma | Reimbursement Review | Provisional Funding Algorithm | Complete | PH0021-000 | |||
Specialized Clinics and Health Care Professional Resources for Post–COVID-19 Condition in Canada | Health Technology Review | Environmental Scan | Completed | ES0372-000 | |||
lutetium oxodotreotide | Reimbursement Review | Complete | PC0284-000 |