
Find Reports
Select Report Type
Reimbursement Review
Displaying 551 - 575 of 1422
Please scroll or swipe to the right to view the full content.
Title | Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|---|
Alecensaro for Non-Small Cell ... | Alecensaro | Alectinib | Non-Small Cell Lung Cancer | Do not reimburse | Complete | PC0092-000 | |||
Tagrisso for Non-Small Cell Lu... | Tagrisso | Osimertinib | Non-Small Cell Lung Cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0076-000 | |||
Propiverine hydrochloride | Mictoryl | Propiverine hydrochloride | Overactive bladder (OAB) | Reimburse with clinical criteria and/or conditions | Complete | SR0504-000 | |||
Mifepristone and misoprostol | Mifegymiso | Mifepristone and misoprostol | Medical termination of pregnancy (gestational age up to 49 days) | Reimburse | Complete | SR0502-000 | |||
Sarilumab | Kevzara | sarilumab | Arthritis, Rheumatoid | Reimburse with clinical criteria and/or conditions | Complete | SR0503-000 | |||
Caprelsa for Medullary Thyroid... | Caprelsa | Vandetanib | Medullary Thyroid Cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0090-000 | |||
Kyprolis for Multiple Myeloma ... | Kyprolis | Carfilzomib | Multiple Myeloma (relapsed) | Reimburse with clinical criteria and/or conditions | Complete | PC0084-000 | |||
Reslizumab | Cinqair | Reslizumab | Asthma, eosinophilic | Reimburse with clinical criteria and/or conditions | Complete | SR0495-000 | |||
Fluorouracil and Salicylic Aci... | Actikerall | Fluorouracil and Salicylic Acid | Hyperkeratotic actinic keratosis | Reimburse with clinical criteria and/or conditions | Complete | SR0498-000 | |||
Budesonide | Cortiment | Budesonide | Ulcerative Colitis | Do not reimburse | Complete | SR0491-000 | |||
Edoxaban | Lixiana NVAF | Edoxaban | Nonvalvular atrial fibrillation, prevention of stroke and systemic embolism. | Reimburse with clinical criteria and/or conditions | Complete | SR0500-000 | |||
glycerol phenylbutyrate | Ravicti | glycerol phenylbutyrate | Urea cycle disorders | Reimburse with clinical criteria and/or conditions | Complete | SR0497-000 | |||
ustekinumab | Stelara/Stelara I.V. | ustekinumab | Crohn’s disease | Reimburse with clinical criteria and/or conditions | Complete | SR0501-000 | |||
Zykadia for Non-Small Cell Lun... | Zykadia (Resubmission) | Ceritinib | metastatic non-small cell lung cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0094-000 | |||
Fentanyl buccal | Fentora | Fentanyl buccal | Pain (breakthrough), cancer (adults) | Do not reimburse | Complete | SR0494-000 | |||
Propranolol oral solution | Hemangiol | Propranolol oral solution | Infantile hemangioma | Reimburse with clinical criteria and/or conditions | Complete | SR0496-000 | |||
Brivaracetam | Brivlera | Brivaracetam | Epilepsy, partial-onset seizures | Reimburse with clinical criteria and/or conditions | Complete | SR0484-000 | |||
Afinitor for Neuroendocrine tu... | Afinitor | Everolimus | Neuroendocrine tumors (NET) of Gastrointestinal or Lung origin | Reimburse with clinical criteria and/or conditions | Complete | PC0083-000 | |||
Darzalex for Multiple Myeloma ... | Darzalex | Daratumumab | Multiple Myeloma | Do not reimburse | Complete | PC0079-000 | |||
Levofloxacin | Quinsair | Levofloxacin | Cystic fibrosis with chronic pulmonary Pseudomonas aeruginosa infections | Reimburse with clinical criteria and/or conditions | Complete | SR0493-000 | |||
Ibrance for Advanced Breast Ca... | Ibrance Resubmission | Palbociclib | Advanced breast cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0093-000 | |||
Keytruda for Non-Small Cell Lu... | Keytruda | Pembrolizumab | Non-Small Cell Lung Cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0077-000 | |||
Imbruvica for Chronic Lymphocy... | Imbruvica | Ibrutinib | Chronic Lymphocytic Leukemia (previously untreated) | Reimburse with clinical criteria and/or conditions | Complete | PC0085-000 | |||
Imbruvica for Waldenström’s Ma... | Imbruvica | Ibrutinib | Waldenstrom's Macroglobulinemia | Do not reimburse | Complete | PC0082-000 | |||
Vedolizumab | Entyvio | Vedolizumab | Crohn's disease | Reimburse with clinical criteria and/or conditions | Complete | SR0487-000 |
Health Technology Review
Displaying 551 - 575 of 600
Please scroll or swipe to the right to view the full content.
Horizon Scan
Displaying 101 - 110 of 110
Projects in Progress
Displaying 26 - 27 of 27
View All Reports
Displaying 551 - 575 of 2132
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
deucravacitinib | Reimbursement Review | Complete | SR0756-000 | ||||
brentuximab vedotin | Reimbursement Review | Withdrawn | PC0311-000 | ||||
avacopan | Reimbursement Review | Complete | SR0732-000 | ||||
Cost-Effectiveness of Nirsevimab for Prevention of Respiratory Syncytial Virus Outcomes in Infants | Health Technology Review | Technology Review | Completed | HE0045-000 | |||
Semaglutide 2 mg for Type 2 Diabetes | Health Technology Review | Rapid Review | Completed | RC1507-000 | |||
Point of Care Ultrasound for Guided Central Venous Catheter Insertion | Health Technology Review | Rapid Review | Completed | RC1509-000 | |||
Post–COVID-19 Condition Treatment and Management: Rapid Living Scoping Review | Health Technology Review | Scoping Review | Living Review | RE0040-000/RE0040-004 | |||
Radiofrequency Ablation for Chronic Knee, Hip, and Shoulder Pain | Health Technology Review | Rapid Review | Completed | RC1504-000 | |||
IV Acetaminophen for Acute Pain in Emergency Departments | Health Technology Review | Rapid Review | Completed | RC1508-000 | |||
Perspectives and Experiences Regarding the Impacts of Emergency Department Overcrowding | Health Technology Review | Technology Review | Completed | HC0067-000 | |||
CADTH Pharmaceutical Reviews Update — Issue 41 | Reimbursement Review | Pharmaceutical Review Update | |||||
rimegepant | Reimbursement Review | Withdrawn | SR0797-000 | ||||
Optimizing the Use of Iodinated Contrast Media: Conservation Strategies Used Across Canada During the 2022 Shortage | Health Technology Review | CMII Service | Completed | CM0001-000 | |||
Direct-Acting Antivirals for Pediatric Chronic Hepatitis C Virus Infection | Health Technology Review | Rapid Review | Completed | RC1502-000 | |||
Midline and Extended Dwell Catheters for IV Antibiotics | Health Technology Review | Rapid Review | Completed | RC1505-000 | |||
Non-Sterile Glove Use | Health Technology Review | Rapid Review | Completed | RC1499-000 | |||
Somatropin for Short Stature | Health Technology Review | Rapid Review | Completed | RC1501-000 | |||
trastuzumab deruxtecan | Reimbursement Review | Complete | PC0305-000 | ||||
Remdesivir (Veklury) for the Treatment of COVID-19 in the Inpatient Setting | Health Technology Review | Systematic Review | Completed | RE0048-000 | |||
Tocilizumab (Actemra) for the Treatment of Hospitalized Patients With COVID-19 | Health Technology Review | Systematic Review | Completed | RE0049-000 | |||
Nirmatrelvir-Ritonavir (Paxlovid) for the Treatment of COVID-19 | Health Technology Review | Health Technology Assessment | Completed | HT0042-000 | |||
Remdesivir (Veklury) for the Treatment of COVID-19 in the Outpatient Setting | Health Technology Review | Health Technology Assessment | Completed | HT0041-000 | |||
abiraterone acetate and prednisolone | Reimbursement Review | Complete | PX0291-000 - PC0291-000 | ||||
dapagliflozin | Reimbursement Review | Complete | SX0749-000 - SR0749-000 | ||||
abiraterone, prednisone, docetaxel | Reimbursement Review | Complete | PX0298-000 - PC0298-000 |