
Find Reports
Select Report Type
Reimbursement Review
Displaying 1426 - 1430 of 1430
Health Technology Review
Displaying 601 - 602 of 602
Horizon Scan
Displaying 101 - 110 of 110
Projects in Progress
Displaying 1 - 25 of 25
View All Reports
Displaying 1826 - 1850 of 2142
Please scroll or swipe to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
Saxagliptin + metforminOpens in new tab | Reimbursement Review | Withdrawn | SR0336-000 | ||||
CanagliflozinOpens in new tab | Reimbursement Review | Withdrawn | SR0335-000 | ||||
SomatropinOpens in new tab | Reimbursement Review | Complete | SR0332-000 | ||||
SomatropinOpens in new tab | Reimbursement Review | Complete | SR0333-000 | ||||
SomatropinOpens in new tab | Reimbursement Review | Complete | SR0334-000 | ||||
Ingenol mebutateOpens in new tab | Reimbursement Review | Complete | SR0330-000 | ||||
LurasidoneOpens in new tab | Reimbursement Review | Complete | SR0331-000 | ||||
RivaroxabanOpens in new tab | Reimbursement Review | Complete | SR0327-000 | ||||
Ulipristal acetateOpens in new tab | Reimbursement Review | Complete | SR0326-000 | ||||
Velcade for Multiple Myeloma - DetailsOpens in new tab | Reimbursement Review | Complete | PC0016-000 | ||||
Afinitor for Advanced Breast - DetailsOpens in new tab | Reimbursement Review | Complete | PC0014-000 | ||||
Inlyta for metastatic renal cell carcinoma (mRCC) - DetailsOpens in new tab | Reimbursement Review | Complete | PC0013-000 | ||||
Dabigatran etexilateOpens in new tab | Reimbursement Review | Complete | SF0320-000 | ||||
RivaroxabanOpens in new tab | Reimbursement Review | Complete | SF0321-00 | ||||
PerampanelOpens in new tab | Reimbursement Review | Complete | SR0316-000 | ||||
Azilsartan medoxomilOpens in new tab | Reimbursement Review | Complete | SR0317-000 | ||||
Azilsartan medoxomil + chlorthalidoneOpens in new tab | Reimbursement Review | Complete | SR0318-000 | ||||
MirabegronOpens in new tab | Reimbursement Review | Withdrawn | SR0319-000 | ||||
Interferon beta-1aOpens in new tab | Reimbursement Review | Complete | SR0298-000 | ||||
EverolimusOpens in new tab | Reimbursement Review | Complete | SR0315-000 | ||||
Zolpidem tartrateOpens in new tab | Reimbursement Review | Complete | SR0314-000 | ||||
Treanda for Chronic Lymphocytic Leukemia (First Line)Opens in new tab | Reimbursement Review | Complete | PC0011-000 | ||||
TelaprevirOpens in new tab | Reimbursement Review | Complete | SF0311-000 | ||||
BoceprevirOpens in new tab | Reimbursement Review | Complete | SF0312-000 | ||||
AdalimumabOpens in new tab | Reimbursement Review | Complete | SR0308-000 |
Provisional Funding Algorithm
Displaying 76 - 81 of 81