
Find Reports
Select Report Type
Reimbursement Review
Displaying 1326 - 1350 of 1422
Please scroll or swipe to the right to view the full content.
Title | Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|---|
Advanced or metastatic gastric... | Gastric Cancer | Complete | PH0051-000 | ||||||
vorasidenib | Voranigo | vorasidenib | Astrocytoma or oligodendroglioma; IDH1 or IDH2 mutation | Pending | PC0407-000 | ||||
upadacitinib | Rinvoq | upadacitinib | Giant cell arteritis | Pending | SR0877-000 | ||||
Biologics in Plaque Psoriasis | Complete | TS0001-000 | |||||||
Sodium-Glucose Cotransporter 2... | Sodium-Glucose Cotransporter 2 Inhibitors in Type 2 Diabetes Mellitus | Complete | TS0002-000 | ||||||
Urothelial carcinoma | Urothelial carcinoma | Complete | PH0070-000 | ||||||
HR+ HER2- Breast Cancer and Tr... | HR+ HER2- Breast Cancer and Triple Negative Breast Cancer, with inclusion of HER2 Low Breast Cancer | Complete | PH0033-000 | ||||||
Mesothelioma | Mesothelioma | Active | PH0077-000 | ||||||
trastuzumab deruxtecan | Enhertu | trastuzumab deruxtecan | HER2-low or HER2-ultralow breast cancer | Pending | PC0401-000 | ||||
Multiple Myeloma | Multiple myeloma | Complete | PH0031-000 | ||||||
Gastric cancer | Gastric cancer | Merged | PH0080-000 | ||||||
inebilizumab | Uplizna | inebilizumab | Immunoglobulin G4-related disease | Pending | SR0889-000 | ||||
roflumilast | Zoryve | roflumilast | atopic dermatitis | Pending | SR0887-000 | ||||
Multiple Myeloma | Multiple Myeloma | Active | PH0068-000 | ||||||
Aripiprazole | N/A | Aripiprazole | Depression | Received | SX0756-000 | ||||
Non Small Cell Lung Cancer | Non Small Cell Lung Cancer | Open for Input | PH0085-000 | ||||||
Breast Cancer | Breast Cancer | Active | PH0083-000 | ||||||
Differentiated Thyroid Carcino... | Differentiated Thyroid Carcinoma | Complete | PH0021-000 | ||||||
NSCLC without actionable oncog... | Non-Small Cell Lung Cancer | Completed | PH0015-000 | ||||||
Nivolumab and ipilimumab | Opdivo and Yervoy | Nivolumab and ipilimumab | Unresectable or advanced hepatocellular carcinoma (HCC) | Pending | PC0420-000 | ||||
Endometrial cancer | Endometrial cancer | Active | PH0076-000 | ||||||
bulevirtide | Hepcludex | bulevirtide | chronic hepatitis delta virus (HDV) infection | Received | SR0881-000 | ||||
lemborexant | Dayvigo | lemborexant | Insomnia | Received | SR0895-000 | ||||
blinatumomab | Blincyto | blinatumomab | B-cell precursor acute lymphoblastic leukemia | Active | PC0365-000 | ||||
durvalumab, carboplatin, pacli... | Imfinzi | durvalumab, carboplatin, paclitaxel | Endometrial cancer that is mismatch repair deficient (dMMR) | Active | PC0366-000 |
Health Technology Review
Displaying 576 - 600 of 600
Horizon Scan
Displaying 101 - 110 of 110
Projects in Progress
Displaying 26 - 27 of 27
View All Reports
Displaying 1326 - 1350 of 2132
Please scroll or swipe to the right to view the full content.