
Find Reports
Select Report Type
Reimbursement Review
Displaying 976 - 1000 of 1426
Please scroll or swipe to the right to view the full content.
Title | Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|---|
MaravirocOpens in new tab | Celsentri | Maraviroc | HIV | List with clinical criteria and/or conditions | Complete | SR0136-000 | |||
Ciclesonide nasal sprayOpens in new tab | Omnaris | Ciclesonide nasal spray | Allergic Rhinitis (seasonal and perennial) | Do not list | Complete | SR0137-000 | |||
AdalimumabOpens in new tab | Humira | Adalimumab | Psoriasis | List with clinical criteria and/or conditions | Complete | SR0130-000 | |||
Carbidopa, levodopa and entaca...Opens in new tab | Stalevo | Carbidopa, levodopa and entacapone | Parkinsons Disease | List in a similar manner | Complete | SR0131-000 | |||
DaptomycinOpens in new tab | Cubicin | Daptomycin | Skin and skin structure infections & bacteremia | Do not list | Complete | SR0127-000 | |||
Buprenorphine/naloxoneOpens in new tab | Suboxone | Buprenorphine/naloxone | Opioid drug dependence (Substitution treatment) | List with clinical criteria and/or conditions | Complete | SR0128-000 | |||
Ziprasidone hydrochlorideOpens in new tab | Zeldox | Ziprasidone hydrochloride | Schizophrenia and related psychotic disorders | List with clinical criteria and/or conditions | Complete | SR0124-000 | |||
Duloxetine hydrochlorideOpens in new tab | Cymbalta | Duloxetine hydrochloride | Pain, Neuropathic, Diabetic | List with clinical criteria and/or conditions | Complete | SR0126-000 | |||
Duloxetine hydrochlorideOpens in new tab | Cymbalta | Duloxetine hydrochloride | Depressive, Major Disorder (MDD) | Do not list | Complete | SR0125-000 | |||
EtravirineOpens in new tab | Intelence | Etravirine | HIV | List with clinical criteria and/or conditions | Complete | SR0129-000 | |||
RivastigmineOpens in new tab | Exelon Patch | Rivastigmine | Dementia (Alzheimer's type) | Do not list | Complete | SR0123-000 | |||
Tramadol hydrochlorideOpens in new tab | Ralivia | Tramadol hydrochloride | Pain | Do not list | Complete | SR0110-000 | |||
Zoledronic acidOpens in new tab | Aclasta | Zoledronic acid | Osteoporosis, postmenopausal women | Do not list | Complete | SR0114-000 | |||
Mixed amphetamine saltsOpens in new tab | Adderall XR | Mixed amphetamine salts | Attention deficit hyperactivity disorder, Adult | Do not list | Complete | SR0116-000 | |||
AliskirenOpens in new tab | Rasilez | Aliskiren | Hypertension | Do not list | Complete | SR0118-000 | |||
Sitagliptin phosphateOpens in new tab | Januvia | Sitagliptin phosphate | Diabetes mellitus (Type 2) | Do not list | Complete | SR0122-000 | |||
PaliperidoneOpens in new tab | Invega | Paliperidone | Schizophrenia | Do not list | Complete | SR0112-000 | |||
RaltegravirOpens in new tab | Isentress | Raltegravir | HIV | List with clinical criteria and/or conditions | Complete | SR0115-000 | |||
Efavirenz, emtricitabine, teno...Opens in new tab | Atripla | Efavirenz, emtricitabine, tenofovir disoproxil fumarate | HIV | List with clinical criteria and/or conditions | Complete | SR0111-000 | |||
Tramadol hydrochlorideOpens in new tab | Tridural | Tramadol hydrochloride | Pain | Do not list | Complete | SR0117-000 | |||
RanibizumabOpens in new tab | Lucentis | Ranibizumab | Macular degeneration, age-related | List with clinical criteria and/or conditions | Complete | SR0098-000 | |||
Acamprosate calciumOpens in new tab | Campral | Acamprosate calcium | Alcohol Abstinence | List with clinical criteria and/or conditions | Complete | SR0108-000 | |||
Delta-9-tetrahydrocannabinol/c...Opens in new tab | Sativex | Delta-9-tetrahydrocannabinol/cannabidiol | Pain, cancer (adjunctive analgesia to maximum tolerated strong opioids) | Do not list | Complete | SR0106-000 | |||
AprepitantOpens in new tab | Emend | Aprepitant | Nausea and Vomiting, Chemotherapy induced | List with clinical criteria and/or conditions | Complete | SR0109-000 | |||
PosaconazoleOpens in new tab | Spriafil | Posaconazole | Aspergillus and Candida infections | Do not list | Complete | SR0097-000 |
Health Technology Review
Displaying 601 - 602 of 602
Horizon Scan
Displaying 101 - 110 of 110
Projects in Progress
Displaying 26 - 27 of 27
View All Reports
Displaying 976 - 1000 of 2138
Please scroll or swipe to the right to view the full content.
Provisional Funding Algorithm
Displaying 76 - 81 of 81