
Find Reports
Select Report Type
Reimbursement Review
Displaying 901 - 925 of 1429
Please scroll or swipe to view the full content.
Title | Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|---|
DenosumabOpens in new tab | XGEVA | Denosumab | Prevention of skeletal-related events due to bone metastases from solid tumours | List with clinical criteria and/or conditions | Complete | SR0235-000 | |||
Zoledronic acidOpens in new tab | Aclasta | Zoledronic acid | Osteoporosis | List with clinical criteria and/or conditions | Complete | SF0242-000 | |||
BoceprevirOpens in new tab | Victrelis | Boceprevir | Hepatitis C, chronic | List with clinical criteria and/or conditions | Complete | SR0231-000 | |||
Eltrombopag olamineOpens in new tab | Revolade | Eltrombopag olamine | Chronic immune thrombocytopenic purpura | Do not list | Complete | SR0230-000 | |||
AlitretinoinOpens in new tab | Toctino | Alitretinoin | Eczema | List with clinical criteria and/or conditions | Complete | SR0232-000 | |||
TapentadolOpens in new tab | Nucynta CR | Tapentadol | Pain, moderate to moderately severe | Do not list | Complete | SR0224-000 | |||
Mometasone furoate and formote...Opens in new tab | Zenhale (inhalation aerosol) | Mometasone furoate and formoterol | Asthma | Do not list | Complete | SR0225-000 | |||
Buprenorphine transdermal patc...Opens in new tab | BuTrans | Buprenorphine transdermal patch | Pain, moderate intensity persistent pain | Do not list | Complete | SR0233-000 | |||
LiraglutideOpens in new tab | Victoza | Liraglutide | Diabetes mellitus, Type 2 | Do not list | Complete | SR0217-000 | |||
RoflumilastOpens in new tab | Daxas | Roflumilast | Chronic obstructive pulmonary disease | Do not list | Complete | SR0218-000 | |||
CyclosporineOpens in new tab | Restasis ophthalmic emulsion | Cyclosporine | Dry eye disease | Do not list | Complete | SR0222-000 | |||
MaravirocOpens in new tab | Celsentri | Maraviroc | HIV infection | Do not list | Complete | SR0221-000 | |||
AripiprazoleOpens in new tab | Abilify | Aripiprazole | Schizophrenia and related psychotic disorders | List with clinical criteria and/or conditions | Complete | SF0226-000 | |||
Aztreonam for inhalation solut...Opens in new tab | Cayston | Aztreonam for inhalation solution | Cystic fibrosis, chronic pulmonary pseudomonas aeruginosa infections | List with clinical criteria and/or conditions | Complete | SR0220-000 | |||
Dabigatran etexilateOpens in new tab | Pradaxa | Dabigatran etexilate | Atrial fibrillation prevention of stroke and systemic embolism | List with clinical criteria and/or conditions | Complete | SR0214-000 | |||
Paliperidone palmitateOpens in new tab | Invega Sustenna | Paliperidone palmitate | Schizophrenia | Do not list | Complete | SR0206-000 | |||
FebuxostatOpens in new tab | Uloric | Febuxostat | Gout | List with clinical criteria and/or conditions | Complete | SR0213-000 | |||
LacosamideOpens in new tab | Vimpat | Lacosamide | Epilepsy, partial onset seizures | List with clinical criteria and/or conditions | Complete | SR0212-000 | |||
Velaglucerase alfaOpens in new tab | VPRIV | Velaglucerase alfa | Gaucher Disease | List with clinical criteria and/or conditions | Complete | SR0215-000 | |||
DenosumabOpens in new tab | Prolia | Denosumab | Osteoporosis, postmenopausal women | List with clinical criteria and/or conditions | Complete | SR0208-000 | |||
Prasugrel hydrochlorideOpens in new tab | Effient | Prasugrel hydrochloride | Acute Coronary Syndrome | Do not list | Complete | SR0200-000 | |||
Azelaic acidOpens in new tab | Finacea | Azelaic acid | Rosacea | List | Complete | SR0209-000 | |||
CanakinumabOpens in new tab | Ilaris | Canakinumab | Cryopyrin-Associated Periodic Syndrome | Do not list | Complete | SR0204-000 | |||
Sapropterin dihydrochlorideOpens in new tab | Kuvan | Sapropterin dihydrochloride | Phenylketonuria (PKU) | Do not list | Complete | SR0205-000 | |||
TocilizumabOpens in new tab | Actemra | Tocilizumab | Arthritis, Rheumatoid | List with clinical criteria and/or conditions | Complete | SR0201-000 |
Health Technology Review
Displaying 601 - 602 of 602
Horizon Scan
Displaying 101 - 110 of 110
Projects in Progress
Displaying 26 - 26 of 26
View All Reports
Displaying 901 - 925 of 2141
Please scroll or swipe to view the full content.
Provisional Funding Algorithm
Displaying 76 - 81 of 81