Last Updated : November 22, 2024
The latest Reimbursement Review reports are posted to this page. Our Reimbursement Reviews are comprehensive assessments of the clinical effectiveness and cost-effectiveness, as well as patient and clinician perspectives, of a drug or drug class. The assessments inform non-binding recommendations that help guide the reimbursement decisions of Canada's federal, provincial, and territorial governments, with the exception of Quebec. Implementation advice and funding algorithms are provided where applicable.
For each drug, plasma product, or cell and gene therapy reviewed in the Drug Reimbursement Review process, there is an opportunity for patient groups and clinician groups to provide input and feedback. See Reimbursement Review Open Calls for Input and Feedback.
Brand Name Sort descending | Generic Name | Therapeutic Area | Recommendation Type | Project Status | Date Submission Received | Date Recommendation Issued |
---|---|---|---|---|---|---|
Kalydeco | Ivacaftor | Cystic Fibrosis, CFTR gating mutations | List with criteria/condition | Complete | ||
Kalydeco | Ivacaftor | Cystic fibrosis, R117H CFTR gating mutation | List with criteria/condition | Complete | ||
Kanuma | sebelipase alfa | Lysosomal acid lipase deficiency | Reimburse with clinical criteria and/or conditions | Complete | ||
Kazano | Alogliptin plus metformin | Diabetes mellitus, type 2 | Do not list | Complete | ||
Kerendia | finerenone | Chronic kidney disease | Reimburse with clinical criteria and/or conditions | Complete | ||
Kesimpta | ofatumumab | Multiple Sclerosis, relapsing | Reimburse with clinical criteria and/or conditions | Complete | ||
Kevzara | sarilumab | Arthritis, Rheumatoid | Reimburse with clinical criteria and/or conditions | Complete | ||
Keytruda | Pembrolizumab | classical Hodgkin Lymphoma (cHL) | Reimburse with clinical criteria and/or conditions | Complete | ||
Keytruda | Pembrolizumab | For locally advanced or metastatic urothelial carcinoma | Reimburse with clinical criteria and/or conditions | Complete | ||
Keytruda | Pembrolizumab | Nonsquamous NSCLC | Reimburse with clinical criteria and/or conditions | Complete | ||
Keytruda | Pembrolizumab | MUC First line | Do not reimburse | Complete | ||
Keytruda | Pembrolizumab | Melanoma Adjuvant Treatment | Reimburse with clinical criteria and/or conditions | Complete | ||
Keytruda | Pembrolizumab | Squamous NSCLC | Reimburse with clinical criteria and/or conditions | Complete | ||
Keytruda | Pembrolizumab | Renal Cell Carcinoma (RCC) | Reimburse with clinical criteria and/or conditions | Complete | ||
Keytruda | pembrolizumab | Gastrointestinal Cancer | Canada’s Drug Agency is unable to make a reimbursement recommendation as the manufacturer has not filed a submission. | Not filed | ||
Keytruda | pembrolizumab | Colorectal cancer | Reimburse with clinical criteria and/or conditions | Complete | ||
Keytruda | pembrolizumab | Classical Hodgkin lymphoma | Reimburse with clinical criteria and/or conditions | Complete | ||
Keytruda | pembrolizumab | Triple-negative breast cancer | Reimburse with clinical criteria and/or conditions | Complete | ||
Keytruda | pembrolizumab | Renal cell carcinoma, adjuvant | Reimburse with clinical criteria and/or conditions | Complete | ||
Keytruda | pembrolizumab | Melanoma Adjuvant Treatment | Reimburse with clinical criteria and/or conditions | Complete | ||
Keytruda | pembrolizumab | Triple-negative breast cancer | Reimburse with clinical criteria and/or conditions | Complete | ||
Keytruda | pembrolizumab | recurrent, or metastatic cervical cancer | Reimburse with clinical criteria and/or conditions | Complete | ||
Keytruda | pembrolizumab | Primary mediastinal B-cell lymphoma | Canada’s Drug Agency is unable to make a reimbursement recommendation as the manufacturer has not filed a submission. | Not filed | ||
Keytruda | pembrolizumab | Non-Small Cell Lung Cancer, neoadjuvant | Active | |||
Keytruda | pembrolizumab | advanced or metastatic malignant pleural mesothelioma (MPM) |
Pending |